top of page
Virology Oral Presentation
Venue | Date & Time | Abstract ID | Presenting Author | Microcon Registration no | Title of abstract |
---|---|---|---|---|---|
Hall 3_Session A | 2/11/2025_9.30-10.30 AM | V1 | Akanksha Gadekar | 2Z59-6RSK-QQB1P | TRENDS & PATTERN OF MEASLES CASES IN MAHARASHTRA - INSIGHTS FROM A 2 YEAR SURVEILLANCE |
Hall 3_Session A | 2/11/2025_9.30-10.30 AM | V2 | Akhilesh kumar | 2XKJ-B6FG-X2H1P | Unmasking Hidden Co-infections: The Power of Multiplex RT-PCR in Respiratory Virus Detection |
Hall 3_Session A | 2/11/2025_9.30-10.30 AM | V3 | Anirudh Tripathy | 2XTF-7K82-6N91P | DETECTION OF CYTOMEGALOVIRUS USING SEROLOGICAL AND MOLECULAR METHODS IN ANTENATAL WOMEN |
Hall 3_Session A | 2/11/2025_9.30-10.30 AM | V4 | Arshiya Shaikh | 2Z2L-T651-D251-P | A CROSS-SECTIONAL STUDY OF HEPATITIS B, HEPATITIS C AND SYPHILIS IN PEOPLE LIVING WITH HIV (PLHIV) IN CORRELATION WITH CD4 COUNT AND HIV VIRAL LOAD |
Hall 3_Session A | 2/11/2025_9.30-10.30 AM | V5 | Avnisha . | 2Z66-BN00-WM01P | DETECTION OF HUMAN BOCAVIRUS IN CHILDREN WITH SEVERE ACUTE RESPIRATORY INFECTION |
Hall 3_Session A | 2/11/2025_9.30-10.30 AM | V6 | Gaurav Salunke | 2Z6Z-KN8M-F4L | FROM MISCONCEPTION TO CLINICAL RELEVANCE: HUMAN METAPNEUMOVIRUS INFECTIONS IN CANCER PATIENTS |
Hall 3_Session A | 2/11/2025_9.30-10.30 AM | V7 | GEETHANJALI M | 2Z70-TPZ7-CF71P | ESTIMATION OF DENGUE VIRAL LOAD USING A DIGITAL NANOPLATE BASED PCR, ITS CORRELATION WITH QUANTITATIVE NS1 TITRES AND ROLE IN SEVERE DENGUE - A RETROSPECTIVE STUDY FROM A TERTIARY CARE CENTRE IN SOUTH INDIA |
Hall 3_Session A | 2/11/2025_9.30-10.30 AM | V8 | Isha Kumar Khobragade | 2Z4L-DJ0L-8331P | STUDY OF HUMAN PAPILLOMA VIRUS (HPV) ASSOCIATION WITH LUNG CANCER |
Hall 4_Session A | 2/11/2025_9.30-10.30 AM | V9 | JOSELIN ANN JOSEPH | 2Z6X-8FMW-3M81P | BURDEN OF CYTOMEGALOVIRUS (CMV) INFECTION IN A TERTIARY CARE CENTRE |
Hall 4_Session A | 2/11/2025_9.30-10.30 AM | V10 | Lonika Lodha | 2Z4Q-5W8V-MMG1P | RABIES DESPITE POST-EXPOSURE PROPHYLAXIS: VACCINE FAILURE OR GAPS IN HEALTHCARE DELIVERY? |
Hall 4_Session A | 2/11/2025_9.30-10.30 AM | V11 | Manish Purohit | 2XTJ-KN2X-WPT1P | EVALUATION OF IMMUNOLOGICAL AND VIROLOGICAL RESPONSE AMONG PATIENT RECEIVING ANTIRETROVIRAL THERAPY. |
Hall 4_Session A | 2/11/2025_9.30-10.30 AM | V12 | MANOJ KUMAR | 2XVF-2CMP-R0V1P | Determination of circulating serotypes of Dengue virus in Jharkhand |
Hall 4_Session A | 2/11/2025_9.30-10.30 AM | V13 | Ojasvi Sharma | 2XQ7-5N2P-7171P | UTILITY OF MULTIPLEX REAL-TIME PCR FOR VIRAL RESPIRATORY TRACT INFECTION IN PEDIATRIC AGE GROUP IN A TERTIARY CARE HOSPITAL IN NORTH INDIA |
Hall 4_Session A | 2/11/2025_9.30-10.30 AM | V14 | POOJA NAHARIA | 2Z76-LLXH-C1B1P | Unveiling High-Risk HPV Genotypes in Cervical Cancer Screening: A Molecular Snapshot from a Tertiary Centre |
Hall 4_Session A | 2/11/2025_9.30-10.30 AM | V15 | PRIYADHARSHINI ELUMALAI | 2Z77-4MLM-4311P | MOLECULAR DETECTION AND CLINICAL IMPACT OF HUMAN a-HERPES VIRUSES IN CENTRAL NERVOUS SYSTEM INFECTIONS IN A TERTIARY CARE CENTRE, CHENNAI |
Hall 4_Session A | 2/11/2025_9.30-10.30 AM | V16 | S B Umamaheswari Sahu | 2Z73-N3RK-M091P | QUANTITATIVE EVALUATION OF HEPATITIS B VIRAL LOAD AND Anti-HBc IgM IN PREDICTING LIVER FIBROSIS LEVEL IN CHRONIC HEPATITIS B PATIENTS |
Hall 4_Session A | 2/11/2025_9.30-10.30 AM | V17 | SEHAR NAZ | 2XPW-028J-P9V1P | A COMPARATIVE STUDY OF NS1 ANTIGEN AND IgM ANTIBODY DETECTION FOR DENGUE DIAGNOSIS USING ELISA AND IMMUNOCHROMATOGRAPHIC METHODS IN A TERTIARY CARE HOSPITAL IN BIHAR |
Hall 2_Session B | 2/11/2025_10.30-11.30 AM | V18 | Shambanduram Devi | 2Z6Z-S8DL-5MR1P | VIROLOGICAL PROFILE OF INFLUENZA LIKE ILLNESS (ILI) IN CHILDREN UNDER FIVE YEARS IN A TERTIARY CARE HOSPITAL IN NORTHEAST INDIA |
Hall 2_Session B | 2/11/2025_10.30-11.30 AM | V19 | Shreshy KUMAR | ||
Hall 2_Session B | 2/11/2025_10.30-11.30 AM | V20 | Shreshy Singh | 2XPV-ZNMV-VHS1P | A comparative study of rapid card test with ELISA for Diagnosis of Hepatitis B in tertiary care Hospital in Bihar |
Hall 2_Session B | 2/11/2025_10.30-11.30 AM | V21 | Shreya Behl | 2XPW-00NN-WVP1P | Seroprevalence of Hepatitis B and C co-infection in HIV seropositive and HIV seronegative cases in a Tertiary care hospital in Southern Haryana |
Hall 2_Session B | 2/11/2025_10.30-11.30 AM | V22 | SHUBHANGI CHAUHAN | 2Z05-DFWV-MN31P | SEROPREVALENCE OF HERPES SIMPLEX VIRUS INFECTION AMONG PATIENTS ATTENDING STI CLINIC IN A TERTIARY CARE HOSPITAL IN CENTRAL INDIA: A CROSS-SECTIONAL STUDY |
Hall 2_Session B | 2/11/2025_10.30-11.30 AM | V23 | SONI SONI | 2XKJ-0CV2-N1W1P | ESTIMATION OF SEROPREVALANCE AND IDENTIFICATION OF EARLY BIOMARKERS FOR PREDICTION OF SEVERITY OF DENGUE VIRAL INFECTIONS IN CHILDREN IN A TERTIARY CARE PAEDIATRIC HOSPITAL IN NORTHERN INDIA |
Hall 2_Session B | 2/11/2025_10.30-11.30 AM | V24 | TABITHA THOMAS | 2XPV-XB1R-BWH1P | UNVEILING THE HIDDEN THREAT: SEROPREVALENCE OF EPSTEIN BARR VIRUS IN A TERTIARY CARE HOSPITAL IN SOUTH INDIA |
Hall 2_Session B | 2/11/2025_10.30-11.30 AM | V25 | THAREEH NAJUMUDEEN | 2Z39-425Q-XZ81P | RISING BURDEN OF ARBOVIRAL INFECTIONS IN VIDARBHA REGION, MAHARASHTRA: INSIGHTS FROM SIX YEARS OF HOSPITAL DATA |
Hall 2_Session B | 2/11/2025_10.30-11.30 AM | V26 | UJJWAYINI RAY | 2XPV-ZZ3T-FBN1P | HEPATITIS A TURNS DEADLY: A WAKE-UP CALL |
Hall 2_Session B | 2/11/2025_10.30-11.30 AM | V27 | Varihi Agrawal | 2Z45-N3PL-7D51P | SEROPREVALENCE OF DENGUE VIRUS INFECTION AND ITS SEROTYPING IN PATIENTS PRESENTING TO A TERIARY CARE HOSPITAL ? A PROSPECTIVE STUDY |
bottom of page