top of page
Parasitology Poster Presentation
Screen | Date & time of evaluation | Abstract ID | Presenting Author | Microcon Registration no | Title of abstract |
---|---|---|---|---|---|
3 | 01/11/25-3-4 PM | PP1 | ANKITA SARAN | 2Z2Q-LL0C-CFQ1P | CRYPTOSPORIDIUM INFECTION IN PEDIATRIC LIVER TRANSPLANT RECIPIENTS: 2 CASE REPORTS |
3 | 01/11/25-3-4 PM | PP2 | APURBA GHOSH | 2Z46-C37F-3BL1P | TOPIC: ?SEROPREVALENCE OF TOXOPLASMOSIS: A HIDDEN BURDEN IN THE COMMUNITY? |
3 | 01/11/25-3-4 PM | PP3 | Chhaya | ||
3 | 01/11/25-3-4 PM | PP4 | Hemanth Boya | 2Z7B-PZ7H-5671P | OPHTHALMOMYASIS EXTERNA BY OESTRUS OVIS: CASE REPORT |
3 | 01/11/25-3-4 PM | PP5 | MUM TAYENG | 2Z3Z-GHJ6-42F1P | A RARE CASE OF HUMAN INFECTION WITH CLONORCHIS SINENSIS/OPISTHORCHIS IN MANIPUR, NORTH EAST INDIA |
3 | 01/11/25-3-4 PM | PP6 | RAHUL JANRAO | 2Z3S-W0KX-B1Z1P | A CASE REPORT OF OCULAR MYIASIS IN A YOUNG MALE PATIENT |
3 | 01/11/25-3-4 PM | PP7 | Swathi S | 2Z5C-TSN2-HQ21P | IMPROVING THE ACCURACY OF TRICHOMONAS VAGINALIS DIAGNOSIS: A STUDY ON THE ROLE OF PCR |
bottom of page