top of page
Others Oral Presentation
Venue | Date & Time | Abstract ID | Presenting Author | Microcon Registration no | Title of abstract |
---|---|---|---|---|---|
Hall 4_Session D | 31/10/2025_6.15-7.15 PM | O1 | Aindrila Das | 2XRK-M4Z3-P7P1P | Five-Year Trend of Bloodstream Pathogens: From A Tertiary Care Hospital |
Hall 4_Session D | 31/10/2025_6.15-7.15 PM | O2 | BHARATI MAHAJAN | 2Z6P-SR04-CBZ1P | Root cause analysis of unsatisfactory performances by participating laboratories in National CD4 proficiency testing program conducted in India |
Hall 4_Session D | 31/10/2025_6.15-7.15 PM | O3 | DEBJANI DAS | 2Z5X-RZVQ-HMW1P | ENVIRONMENTAL MYCOBACTERIA IN SURGICAL SITE INFECTIONS: A STUDY IN SOUTH BENGAL HIGHLIGHTING INFECTION CONTROL GAPS AND STERILIZATION NEEDS |
Hall 4_Session D | 31/10/2025_6.15-7.15 PM | O4 | MAVILLA ANURADHA | 2Z7B-T1M3-R911P | AN EXPERIMENTAL STUDY ON VARIOUS LEARNING TECHNIQUES IN CURRENT MEDICAL EDUCATIONAL SYSTEM. |
Hall 4_Session D | 31/10/2025_6.15-7.15 PM | O5 | RIMJHIM BARANWAL | 227C-LLV4-X421P | Bacteraemia caused by Mycobacteriodes abscessus subsp. abscessus in an immunocompromised patient with VEXAS syndrome: A Case Report |
Hall 4_Session D | 31/10/2025_6.15-7.15 PM | O6 | SWEETY SINGH | 2Z4Z-NXFH-WBX1P | PERFORMANCE EVALUATION OF ENHANCEMENT TO mCIM AND LFA FOR DETECTION OF CARBAPENAMASE PRODUCTION IN CARBAPENEM RESISTANT ORGANISMS |
Hall 4_Session D | 31/10/2025_6.15-7.15 PM | O7 | Ujjwala Nitin Gaikwad | 2Z7C-MXMX-J2W1P | TARGETED SURVEILLANCE FOR CRE COLONIZATION AND ASSOCIATED FACTORS IN CRITICALLY ILL PATIENTS PRESENTING TO THE EMERGENCY DEPARTMENT OF A TERTIARY CARE HOSPITAL |
Hall 4_Session D | 31/10/2025_6.15-7.15 PM | O8 | Vishwadarshini Yadav | 2Z5P-3P47-4R01P | MICROBIAL PROFILE IN SUSPECTED CENTRAL NERVOUS SYSTEM INFECTIONS IN PEDIATRIC PATIENTS (0-15 YEARS) AT A TERTIARY CARE HOSPITAL |
bottom of page