top of page
Mycology Poster Presentation
Venue | Date & Time | Abstract ID | Presenting Author | Microcon Registration no | Title of abstract |
---|---|---|---|---|---|
Hall 2_Session C | 02/11/2025_11.30-12.30 PM | F1 | Primadonna saikia | 2XS3-C3HC-HQF1P | Systemic Candidiasis from a Tertiary Care Hospital, New Delhi |
Hall 2_Session C | 02/11/2025_11.30-12.30 PM | F2 | ANKITA SINGH | 2XZQ-4LBF-95R1P | DIAGNOSTIC CHALLENGES IN PYTHIUM KERATITIS: A CASE SERIES OF THREE MISDIAGNOSED AS FUNGAL KERATITIS. |
Hall 2_Session C | 02/11/2025_11.30-12.30 PM | F3 | MADHAVI KIRTI | 2Z38-F61B-LDW1P | A TRAUMATIC CASE OF OPHTHALMIC FUNGAL INFECTION IN A PATIENT OF ROAD TRAFFIC ACCIDENT. |
Hall 2_Session C | 02/11/2025_11.30-12.30 PM | F4 | Suhail Ahmad | 2Z43-47PK-JC01P | Molecular detection of multiple lineages of Candida auris from different anatomic sites of the same patients are confirmed by whole genome sequencing analyses |
Hall 2_Session C | 02/11/2025_11.30-12.30 PM | F5 | ANUPMA KINDO | 2Z4P-HW32-5VD1P | Vulvovaginal candidiasis, its antifungal profile and biofilm production |
Hall 2_Session C | 02/11/2025_11.30-12.30 PM | F6 | Anitha Subramanian | 2Z1F-5G2R-CL61P | SPECIES-SPECIFIC GOLD NANOPARTICLE PROBE ASSAY FOR CANDIDA AURIS AND CANDIDA TROPICALIS DETECTION |
Hall 2_Session C | 02/11/2025_11.30-12.30 PM | F7 | Keerthana Jaganathan | 2XPV-XXQ9-6NH1P | Beyond the Urine Culture: Clinical Correlates and Antifungal Resistance Patterns of Candida in a Tertiary care center |
Hall 2_Session C | 02/11/2025_11.30-12.30 PM | F8 | Sweta Singh | 2XT3-Q00C-GFG1P | INVESTIGATING THE INCREASING AZOLE RESISTANCE IN CANDIDA INFECTIONS AMONG CRITICALLY ILL PATIENTS: EXPERIENCE FROM A TERTIARY LEVEL SET UP OF NORTH INDIA. |
Hall 3_Session C | 02/11/2025_11.30-12.30 PM | F9 | Abhirami Prasad | 2Z39-PMMV-86M1P | KOH wet mount: a silent hero in identification of microbes causing lower respiratory tract infection in TB endemic Northern India |
Hall 3_Session C | 02/11/2025_11.30-12.30 PM | F10 | AMAN CHANDEL | 2XPV-WBJL-FRC1P | CLINICAL AND MICROBIOLOGICAL PROFILE OF FUNGAL INFECTIONS OF LOWER RESPIRATORY TRACT |
Hall 3_Session C | 02/11/2025_11.30-12.30 PM | F11 | Hemanth Kumar Kadhirvelu | 2Z6W-11H0-96G1P | SERUM MICRORNA AND CYTOKINES AS DIAGNOSTIC BIOMARKERS IN INVASIVE FUNGAL SINUSITIS |
Hall 3_Session C | 02/11/2025_11.30-12.30 PM | F12 | CHRISTYJOANNA M | 2XPV-WX64-3BV1P | ISOLATION, IDENTIFICATION OF DERMATOPHYTES AND COMPARATIVE ANALYSIS OF SABOURAUD?S DEXTROSE AGAR (SDA) AND DERMATOPHYTE TEST MEDIUM (DTM) IN A TERTIARY CARE TEACHING HOSPITAL |
Hall 3_Session C | 02/11/2025_11.30-12.30 PM | F13 | Deepti Sinha | 2XKJ-BL0F-3NT1P | Clinico-Epidemiological Insights into Terbinafine-Resistant Trichophyton Dermatophytosis: Experience from a Tertiary Care Centre |
Hall 3_Session C | 02/11/2025_11.30-12.30 PM | F14 | Ridhima Aggarwal | 2Z5P-22MM-GG51P | CHANGING SPECTRUM OF MICROBIAL PROFILE OF RESPIRATORY FUNGAL INFECTIONS IN IMMUNOCOMPETENT AND IMMUNOCOMPROMISED PATIENTS AND THEIR ANTIFUNGAL SUSCEPTIBILITY PATTERN |
Hall 3_Session C | 02/11/2025_11.30-12.30 PM | F15 | JASNEET KAUR | 2Z74-L243-SSL1P | PREVALENCE AND ETIOLOGICAL SPECTRUM OF FUNGAL RHINOSINUSITIS: A RETROSPECTIVE STUDY |
Hall 3_Session C | 02/11/2025_11.30-12.30 PM | F16 | Muskan Kalia | 2Z15-HTN1-VPK1P | MUCORMYCOSIS AS DIABETIC FOOT INFECTION ? AN ENTITY NOT TO BE OVERLOOKED |
Hall 4_Session C | 02/11/2025_11.30-12.30 PM | F17 | Moksha Dayini | 2Z73-BS7B-N0B1P | BIOFILM FORMATION AND ANTIFUNGAL RESISTANCE IN CURVULARIA SPECIES: A PILOT STUDY |
Hall 4_Session C | 02/11/2025_11.30-12.30 PM | F18 | Rupajita Das | 2Z78-8ZCZ-WS71P | CHARACTERISATION & PHENOTYPIC DETECTION OF THE BIOFILM PRODUCTION OF CANDIDA SPECIES ISOLATED FROM THE CLINICAL SAMPLES OF A TERTIARY CARE HOSPITAL IN CENTRAL INDIA |
Hall 4_Session C | 02/11/2025_11.30-12.30 PM | F19 | Alisha Slathia | 2Z45-N3LC-LDZ1P | A CROSS-SECTIONAL STUDY OF KERATOMYCOSIS IN A TERTIARY CARE HOSPITAL |
Hall 4_Session C | 02/11/2025_11.30-12.30 PM | F20 | Unnati Singh | 2Z73-N36J-4JW1P | THE BURDEN OF PULMONARY FUNGAL INFECTIONS IN PATIENTS WITH TUBERCULOSIS ;A STUDY FROM TERTIARY CARE CENTRE |
Hall 4_Session C | 02/11/2025_11.30-12.30 PM | F21 | MOHD IMRAN | 2Z6G-BLQM-BDS1P | COMPARATIVE STUDY OF VITEK 2 AND MALDI-TOF MS IN IDENTIFICATION OF CANDIDA SPECIES FROM BLOOD SAMPLES OF PAEDIATRIC PATIENTS AT A TERTIARY PAEDIATRIC CARE CENTRE IN NORTHERN INDIA. |
Hall 4_Session C | 02/11/2025_11.30-12.30 PM | F22 | ARADHNA SHARMA | 2Z3K-R8NP-B851P | COMPARISON OF IN VITRO ANTIFUNGAL SUSCEPTIBILITY TESTING BY CLSI BROTH MICRODILUTION METHOD AND VITEK 2 FOR CANDIDA ALBICANS ISOLATED FROM VARIOUS SAMPLES IN A TERTIARY CARE HOSPITAL |
Hall 4_Session C | 02/11/2025_11.30-12.30 PM | F23 | SABBA MUSSADIQ | 2Z77-L608-W891P | BURDEN AND OUTCOME OF SYSTEMIC FUNGAL INFECTIONS IN RENAL TRANSPLANT RECIPIENTS AT A TERTIARY CARE HOSPITAL IN NORTH INDIA |
Hall 4_Session C | 02/11/2025_11.30-12.30 PM | F24 | Lavanya Balaji | 2Z39-SLC7-3WB1P | From Tubes to Tech: Assessing the Accuracy and Efficiency of Phenotypic, Genotypic, and Automated Methods in Candida Speciation. |
Hall 2_Session D | 02/11/2025_12.30-1.30 PM | F25 | PRIYAL ANAND | 2ZTC-HVBW-9MB1P | Tracking the Fungal Footprint: Rising Infections and Drug Resistance at a Tertiary Care Centre in Northern India |
Hall 2_Session D | 02/11/2025_12.30-1.30 PM | F26 | MONIKA SINHA | 2Z7C-4LCZ-3T51P | CLINICAL CHARACTERIZATION OF PATIENTS WITH SCEDOSPORIUM DETECTED IN RESPIRATORY SAMPLES : A CASE SERIES |
Hall 2_Session D | 02/11/2025_12.30-1.30 PM | F27 | KEERTHANA SESHATHRI | 2Z77-3M4N-GXQ | A COMPARATIVE STUDY ON THE ANTIFUNGAL SUSCEPTIBILITY PATTERN OF FUNGI ISOLATED FROM CLINICAL SPECIMENS AND ENVIRONMENTAL SOURCES |
Hall 2_Session D | 02/11/2025_12.30-1.30 PM | F28 | Pratibha Kale | 2Z37-CMQM-HKL-1P | DEVELOPMENT OF A PREDICTIVE MODEL FOR EARLY DIAGNOSIS OF SPONTANEOUS FUNGAL PERITONITIS IN CIRRHOSIS BASED ON EPIDEMIOLOGY, CLINICAL FEATURES AND RISK FACTORS |
Hall 2_Session D | 02/11/2025_12.30-1.30 PM | F29 | Angitha K P | 2Z70-MDL9-Q0G1P | COMPARATIVE EVALUATION OF THE SENSITITRE YEASTONE AND BROTH MICRODILUTION REFERENCE METHOD TO DETERMINE THE ACTIVITY OF ANTIFUNGAL AGENTS AGAINST CLINICAL ISOLATES OF CANDIDA SPECIES |
Hall 2_Session D | 02/11/2025_12.30-1.30 PM | F30 | ADARSA V GANESH | 2Z6Z-CNV5-N9B1P | CLINICAL, DIAGNOSTIC AND ANTIFUNGAL SUSCEPTIBILITY PROFILE OF CRYPTOCOCCAL MENINGITIS: A ONE-YEAR STUDY (2024?2025) FROM A TERTIARY CARE CENTRE IN INDIA |
Hall 2_Session D | 02/11/2025_12.30-1.30 PM | F31 | Shreya Pinakin Mavani | 2XZT-ZG13-GFK1P | PHENOTYPIC IDENTIFICATION OF CANDIDA AURIS |
bottom of page