top of page
Mycobacteriology Oral Presentation
Venue | Date & Time | Abstract ID | Presenting Author | Microcon Registration no | Title of abstract |
---|---|---|---|---|---|
Hall 3_Session B | 2/11/2025_10.30-11.30 AM | T1 | ABHILASHA DALAL | 2XV8-ZJZ3-J8F1P | MOLECULAR VERSUS CONVENTIONAL DIAGNOSTICS IN TUBERCULOSIS: INSIGHTS FROM TRUNAT, LOWENSTEIN-JENSEN, AND ZIEHL-NEELSEN TESTING |
Hall 3_Session B | 2/11/2025_10.30-11.30 AM | T2 | Anjan Das | 2Z61-NH3K-CSP1P | EVALUATING SMEAR-NEGATIVE PULMONARY TUBERCULOSIS: COMPARATIVE UTILITY OF FLUORESCENCE MICROSCOPY AND CBNAAT IN A TERTIARY-CARE SETTING |
Hall 3_Session B | 2/11/2025_10.30-11.30 AM | T3 | Azhar Anwar | 2Z7W-FXTZ-ZFQ | PREVALENCE OF EXTRA PULMONARY TUBERCULOSIS AND RIFAMPICIN RESISTANCE BY CARTRIDGE BASED NUCLEIC ACID AMPLIFICATION TEST FROM A TERTIARY CARE CENTER |
Hall 3_Session B | 2/11/2025_10.30-11.30 AM | T4 | DHARMENDRA SINGH | 2XXG-5XFV-2XC | NON-TUBERCULOUS MYCOBACTERIAL INFECTIONS IN SILICA-EXPOSED GLASS INDUSTRY WORKERS: AN EMERGING THREAT TO INDIA?S TB ELIMINATION GOAL |
Hall 3_Session B | 2/11/2025_10.30-11.30 AM | T5 | Harpreet kaur | 2Z15-JPCM-HLV1P | EVALUATION OF DIFFERENT MICROBIOLOGICAL DIAGNOSTIC TECHNIQUES FOR IDENTIFYING FEMALE GENITAL TUBERCULOSIS. |
Hall 3_Session B | 2/11/2025_10.30-11.30 AM | T6 | KUNIKA BATRA | 2XZV-BMGT-4KT1P | TO STUDY THE DIAGNOSTIC YIELD OF CBNAAT IN SMEAR NEGATIVE SAMPLES BETWEEN PULMONARY AND EXTRAPULMONARY SAMPLES IN A TERTIARY CARE CENTRE IN NORTHERN INDIA |
Hall 3_Session B | 2/11/2025_10.30-11.30 AM | T7 | Minakshi Singh | 2Z7C-2P4L-CGP1P | BURDEN OF DRUG-RESISTANT PULMONARY TUBERCULOSIS IN THE SUB-HIMALAYAN REGION OF UTTARAKHAND: EVIDENCE FROM MYCOBACTERIA GROWTH INDICATOR TUBE LIQUID CULTURE AND DRUG SUSCEPTIBILITY TESTING |
Hall 3_Session B | 2/11/2025_10.30-11.30 AM | T8 | Mohd Aadam Bin Najeeb | 2Z7V-W4VW-L9H1P | Application of the Crystal Violet Decolorization Assay for Identification of Mycobacterium Tuberculosis in Rural Areas of the Union Territory of Dadra and Nagar Haveli, India. |
Hall 3_Session B | 2/11/2025_10.30-11.30 AM | T9 | MOKSHA DAGLIA | 2Z6T-GQ9N-MR11P | GENETIC VARIANTS ASSOCIATED WITH ISONIAZID AND RIFAMPICIN RESISTANCE IN CLINICALLY SUSPECTED MULTIDRUG-RESISTANT TUBERCULOSIS CASES IN A TERTIARY CARE HOSPITAL |
Hall 4_Session B | 2/11/2025_10.30-11.30 AM | T10 | PINALBEN SUBHASHBHAI OZA | 2Z3S-M7TL-WSQ1P | MICROBIOLOGICAL ANALYSIS OF VAGINAL DISCHARGE AMONG WOMEN OF REPRODUCTIVE AGE GROUP AT TERTIARY CARE CENTRE |
Hall 4_Session B | 2/11/2025_10.30-11.30 AM | T11 | Pooja Shivaji Kore | 2Z7C-1MPK-K3Q1P | MICROBIOLOGICAL PREVALENCE OF PULMONARY AND EXTRAPULMONARY TUBERCULOSIS (EPTB) AMONG HIV-TB CO-INFECTED PATIENTS. |
Hall 4_Session B | 2/11/2025_10.30-11.30 AM | T12 | Priyamvada Roy | 2XSD-08GW-8021P | ACTIVE TUBERCULOSIS RISK ASSOCIATED WITH MALIGNANCIES: A 4-YEAR RETROSPECTIVE STUDY IN A TERTIARY CARE HOSPITAL |
Hall 4_Session B | 2/11/2025_10.30-11.30 AM | T13 | Ritu Singhal | 2Z69-7TFB-D6V1P | VALIDATION OF RAPID REAL-TIME ASSAY FOR DETECTION OF MYCOBACTERIUM TUBERCULOSIS RNA IN SPUTUM SAMPLES- A PILOT STUDY |
Hall 4_Session B | 2/11/2025_10.30-11.30 AM | T14 | Ruchika Lato | 2Z6W-8DLC-HMK1P | IDENTIFICATION AND SPECIATION OF NONTUBERCULOUS MYCOBACTERIA (NTM) IN CLINICALLY SUSPECTED CASES OF EXTRA-PULMONARY MYCOBACTERIAL INFECTIONS USING MATRIX-ASSISTED LASER DESORPTION IONIZATION ? TIME OF FLIGHT MASS SPECTROMETRY (MALDI-TOF MS) IN A TERTIARY CARE HOSPITAL |
Hall 4_Session B | 2/11/2025_10.30-11.30 AM | T15 | Sana Neyaz Rahmani | 2Z74-V34D-FJH1P | TRACING THE TRACE - CLINICAL SIGNIFICANCE OF XPERT MTB/RIF ULTRA -TRACE FINDINGS |
Hall 4_Session B | 2/11/2025_10.30-11.30 AM | T16 | SONU NAMDEV | 2Z1K-GKNG-ZZR1P | MOLECULAR MAPPING OF RESISTANCE IN M. TUBERCULOSIS: INSIGHTS FROM CENTRAL INDIA |
Hall 4_Session B | 2/11/2025_10.30-11.30 AM | T17 | Sweta Rupala | 2Z6R-18D1-P981P | THE IMPACT OF LINE PROBE ASSAY ON EARLY DIAGNOSIS, TREATMENT INITIATION AND OUTCOME FOR SUSPECTED TB PATIENTS IN TERTIARY CARE HOSPITAL. |
Hall 4_Session B | 2/11/2025_10.30-11.30 AM | T18 | Tessa Antony | 2Z53-L69X-4Z51P | COMPARATIVE EVALUATION OF MYCOBACTERIAL IDENTIFICATION USING MATRIX-ASSISTED LASER DESORPTION/IONIZATION TIME-OF-FLIGHT MASS SPECTROMETRY AND MULTIPLEX POLYMERASE CHAIN REACTION FROM LIQUID CULTURE. |
Hall 4_Session B | 2/11/2025_10.30-11.30 AM | T19 | Vijaya Laxmi Tiwari | 2Z36-34V0-XT41P | EPIDEMIOLOGY, SPECIES DISTRIBUTION, AND DRUG RESISTANCE PATTERNS OF NONTUBERCULOUS MYCOBACTERIA IN SUSPECTED TB CASES: A CLINICAL-LABORATORY ANALYSIS IN INDIA |
Hall 4_Session B | 2/11/2025_10.30-11.30 AM | T20 | DEBAPRIYA CHAKRABORTY | 2XPW-0PFB-5JB1P | EMERGING TRENDS IN EXTRAPULMONARY TUBERCULOSIS - A GENEXPERT BASED STUDY IN TERTIARY CARE HOSPITAL, NAVI MUMBAI. |
bottom of page