top of page
Healthcare Associated Infection Poster Presentation
Screen | Date & time of evaluation | Abstract ID | Presenting Author | Microcon Registration no | Title of abstract |
---|---|---|---|---|---|
4 | 01/11/25_3-4 PM | HP1 | Arghya Das | 2Z4M-G0RN-D8X1P | Multidrug-resistant Ochrobactrum anthropi adopted multiple survival strategies to cause sustained outbreak among cancer patients |
4 | 01/11/25_3-4 PM | HP2 | Arpan Thakur | 2Z77-WHMV-NK31P | HEALTHCARE ASSOCIATED BLOODSTREAM INFECTION IN THE NETWORK OF HOSPITALS IN INDIA: SUCCINCT ACCOUNT OF INFECTION SURVEILLANCE, 2017-2022 |
4 | 01/11/25_3-4 PM | HP3 | ARUNA RAYUDU | 2XPV-WLR8-SFC1P | Microbial Signatures in Surgical Wounds: A Retrospective Study on Surgical Site Infections in a Tertiary Care Teaching Hospital |
4 | 01/11/25_3-4 PM | HP4 | Ashish Srivastava | 2Z78-FJTT-2DW1P | Stenotrophomonas maltophilia Bloodstream Infections: Epidemiology from Indian Tertiary Care Centers |
4 | 01/11/25_3-4 PM | HP5 | Ashita Ashita | 2Z77-1P0X-XV51P | EMERGING OUTBREAKS OF MOST COMMON NON-LACTOSE FERMENTING GRAM-NEGATIVE BACILLI: P. AERUGINOSA AND A. BAUMANNII IN TERTIARY CARE HOSPITALS |
4 | 01/11/25_3-4 PM | HP6 | BEENA JAD | 2Z59-5VL5-GPV1P | PREVALENCE OF NEEDLE STICK INJURIES AT TERTIARY CARE HOSPITAL OF NORTH INDIA: A PROSPECTIVE STUDY |
4 | 01/11/25_3-4 PM | HP7 | Bukke Lakshmi | 2Z7C-QFVD-DPL1P | COMPARATIVE EVALUATION OF CONGO RED AGAR, TUBE METHOD AND TISSUE CULTURE PLATE METHOD FOR BIOFILM FORMATION AND THEIR RESISTANCE PATTERNS IN CENTRAL-LINE CATHETERISED PATIENTS IN A TERTIARY CARE HOSPITAL |
4 | 01/11/25_3-4 PM | HP8 | Dhwani Rathod | 2Z3S-H43W-6FX1P | Neonatal Device-Associated Infections: Clinical Correlation and Antimicrobial Susceptibility Trends from a Tertiary Care NICU. |
4 | 01/11/25_3-4 PM | HP9 | DIPSHIKHA CHAURASIA | 2Z7V-ZS21-MOW | MAPPING THE BURDEN AND ANTIMICROBIAL RESISTANCE OF SURGICAL SITE INFECTIONS |
4 | 01/11/25_3-4 PM | HP10 | Gomathi Krishnamoorthy | 2Z5D-7WVM-JNC1P | MAGNITUDE OF SURGICAL SITE INFECTION AT A TERTIARY CARE HOSPITAL |
4 | 01/11/25_3-4 PM | HP11 | Harshitha Pokala | 2XNT-9JPX-5ML | INCIDENCE AND RISK FACTORS OF CATHETER-ASSOCIATED URINARY TRACT INFECTIONS IN A TERTIARY CARE HOSPITAL: A ROOT CAUSE-BASED STUDY |
5 | 01/11/25_3-4 PM | HP12 | Kumari | 2XRS-0X05-L5S1P | CATHETER ASSOCIATED URINARY TRACT INFECTION IN PATIENTS ATTENDING TO A TERTIARY CARE CENTER IN EASTERN BIHAR |
5 | 01/11/25_3-4 PM | HP13 | Kumari Vandana Singh | 2Z7D-FJZ5-VT41P | Healthcare-Associated ESKAPEE-UTIs in Indian ICUs: Antimicrobial Resistance and Epidemiological Insights |
5 | 01/11/25_3-4 PM | HP14 | Mamta Puraswani | 2Z39-1JZ1-5LH1P | Beyond mcr: Investigating Alternative Colistin Resistance Mechanisms in Enterobacter cloacae |
5 | 01/11/25_3-4 PM | HP15 | Manharpreet Kaur | 2XLL-DW7Q-K4F1P | Evaluation of the Timing and Selection of Surgical Prophylactic Antibiotics in a Tertiary Care Setting |
5 | 01/11/25_3-4 PM | HP16 | Manneet Kaur | 2Z39-LK02-DCP1P | INCIDENCE AND CLINICO-MICROBIOLOGICAL PROFILE OF SURGICAL SITE INFECTIONS IN GENERAL SURGERY WARD IN A TERTIARY CARE HOSPITAL |
5 | 01/11/25_3-4 PM | HP17 | Mansi Thakur | 2Z5J-LCMF-04X1P | From Risk to Response Evaluating Knowledge, Attitude and Incidence of Needle Stick Injury Among Healthcare Personnel |
5 | 01/11/25_3-4 PM | HP18 | Mustaq Ahamed S K | 2Z7C-V52B-1041P | IMPLEMENTING STRATEGIES TO REDUCE CLABSI IN ICU SETTING IN A TERTIARY CARE HOSPITAL |
5 | 01/11/25_3-4 PM | HP19 | Neha Kumari Ambashta | 2Z77-2DH0-KS21P | Metagenomics dataset of water samples from hospital environment for pathogens. |
5 | 01/11/25_3-4 PM | HP20 | Nishu Verma | 2Z4T-VLRG-XM01P | Control of Carbapenem resistant Klebsiella pneumoniae in a neonatal intensive care unit of a tertiary care unit from North India |
5 | 01/11/25_3-4 PM | HP21 | Oshika Singh | 2Z46-3Q8P-DS91P | HOSPITAL ACQUIRED INFECTIONS: A PERSISTENT CHALLENGE IN PATIENT ATTENDING TERTIARY CARE HOSPITAL |
5 | 01/11/25_3-4 PM | HP22 | Preetika Singh | 2Z6Z-M8VJ-HHD1P | FROM GENERATION TO DISPOSAL:CLOSING THE GAPS IN BIOMEDICAL WASTE MANAGEMENT |
6 | 01/11/25_3-4 PM | HP23 | Rasna Parveen | 2Z61-QVXD-R2W1P | "Seven-Year Multicentre Surveillance of Candidemia: Epidemiological Trends of C. auris, C. parapsilosis, and C. tropicalis in a Healthcare-Associated Infection Network" |
6 | 01/11/25_3-4 PM | HP24 | Riya Singh | 2Z5K-3Q7J-4XB1P | Drug Resistance in Critically Ill Patients: Insights from the Medical Intensive Care Unit |
6 | 01/11/25_3-4 PM | HP25 | SHASHI VIG | 2Z7D-56K8-NLM1P | RARE OPPORTUNISTIC PATHOGENS ISOLATED FROM HOSPITAL EQUIPMENT AND SURFACES |
6 | 01/11/25_3-4 PM | HP26 | SOUMYA ROYCHOWDHURY | 2XW6-N084-1VL1P | PREVALENCE OF ESBL-PRODUCING KLEBSIELLA SPECIES FROM ENDOTRACHEAL ASPIRATES IN ICU PATIENTS OF A TERTIARY CARE HOSPITAL |
6 | 01/11/25_3-4 PM | HP27 | T. Praveen Kumar | 2XR8-PPMZ-P5D1P | ANALYSIS OF CHANGES IN ANTIMICROBIAL SUSCEPTIBILITY PATTERNS OVER A PERIOD USING WHONET ANTIBIOGRAMS AT A TERTIARY CARE HOSPITAL. |
6 | 01/11/25_3-4 PM | HP28 | Tejswini Bapurao Tele | 2Z1P-WX0B-Q1K1P | TUBES, LINES, AND INFECTIONS: A STUDY OF VENTILATOR ASSOCIATED PNEUMONIA AND CENTRAL LINE ASSOCIATED BLOOD STREAM INFECTIONS IN CRITICALLY ILL CHILDREN |
6 | 01/11/25_3-4 PM | HP29 | Tomboo Paonam | 2XSK-SDNR-BG61P | RETROSPECTIVE OBSERVATIONAL ANALYSIS OF CATHETER- ASSOCIATED URINARY TRACT INFECTIONS IN A TERTIARY CARE SETTING IN NORTH INDIA |
6 | 01/11/25_3-4 PM | HP30 | UZMA IRFAN | 2XZP-PJN3-P5G1P | PREVALENCE OF METALLO-脽-LACTAMASE PRODUCING PSEUDOMONAS AERUGINOSA IN ICU PATIENTS WITH URINARY TRACT INFECTION AT A TERTIARY CARE HOSPITAL |
6 | 01/11/25_3-4 PM | HP31 | Vinita Singh | 2Z7B-XSJW-DGN1P | ASSESSMENT OF HAND HYGIENE AWARENESS, ATTITUDES, AND PRACTICES AMONG NURSING STAFF AT A TERTIARY CARE HOSPITAL IN CENTRAL INDIA |
6 | 01/11/25_3-4 PM | HP32 | Divya Gupta | 2Z7T-G2HD-VNS | MICROBIOLOGICAL SURVEILLANCE OF OPERATION THEATERS (OTs) AND INTENSIVE CARE UNITS (ICUs) OF TEACHING HOSPITAL IN VADNAGAR, GUJARAT |
bottom of page