top of page
Healthcare Associated Infection Oral Presentation
Venue | Date & Time | Abstract ID | Presenting Author | Microcon Registration no | Title of abstract |
---|---|---|---|---|---|
Hall 2_Session C | 31/10/2025_5.15-6.15 PM | H1 | ABID S | 2Z1V-LTN5-48B1P | RISK FACTORS AND BACTERIOLOGICAL PROFILE OF SURGICAL SITE INFECTIONS AMONG ELECTIVE CASES OF SURGICAL GASTROENTEROLOGY IN A TERTIARY CARE HOSPITAL IN BIHAR |
Hall 2_Session C | 31/10/2025_5.15-6.15 PM | H2 | Akhil Agarwal | 2Z50-11LQ-VW91P | FINANCIAL IMPACT OF CLABSI PREVENTION ON INDIAN HOSPITALS: HEALTH SYSTEM PROJECTION MODEL |
Hall 2_Session C | 31/10/2025_5.15-6.15 PM | H3 | Arpita Priyadarshini | 2Z7D-63W8-LB81P | Bacteriological profile and antimicrobial susceptibility patterns in ventilator- associated pneumonia (VAP): A Retrospective Study in Critically ill Patients from a Tertiary Hospital in Navi Mumbai |
Hall 2_Session C | 31/10/2025_5.15-6.15 PM | H4 | Debasish Biswal | 2Z3X-CMF0-L8N1P | Emergence and Clonal Transmission of Elizabethkingia meningoseptica in Adult and Pediatric Intensive Care Units: An Integrated Clinical, Microbiological, and Genomic Analysis |
Hall 2_Session C | 31/10/2025_5.15-6.15 PM | H5 | Debdeep Biswas | 2Z6Z-LL90-ZW91P | SPECTRUM OF ORGANISMS ISOLATED FROM LOWER RESPIRATORY TRACT PANEL USING FILM-ARRAY IN A TERTIARY CARE CANCER CENTER, USE OF MIDDLEWARE (FIREWORKS) FOR TREND ANALYSIS AND CORRELATION WITH CONVENTIONAL CULTURE METHODS |
Hall 2_Session C | 31/10/2025_5.15-6.15 PM | H6 | DEEPA PANDEY | 2Z2S-FX19-W6B | ASSESSMENT OF BACTERIOLOGICAL CONTAMINATION OF MOBILE HANDSETS OF HEALTH CARE WORKERS IN A TERTIARY CARE HOSPITAL |
Hall 2_Session C | 31/10/2025_5.15-6.15 PM | H7 | Gurkirat Kaur | 2Z7C-L7CH-09P1P | LUNG MICROBIOME AND MYCOBIOME DYNAMICS IN INTUBATED PATIENTS AND THEIR ASSOCIATION WITH VENTILATOR-ASSOCIATED PNEUMONIA |
Hall 2_Session C | 31/10/2025_5.15-6.15 PM | H8 | KUMARI SEEMA | 2Z7B-R50J-XQV1P | Tiny Lives, Clean Hands : Strengthening Hand hygiene Compliance for effective Infection Control in Neonatal ICU |
Hall 3_Session C | 31/10/2025_5.15-6.15 PM | H9 | Manish Agarwal | 2Z54-BKD6-R9B1P | Application of Quality Tools to Address and Manage Surge in Surgical Site Infections Observed at a Tertiary Care Hospital |
Hall 3_Session C | 31/10/2025_5.15-6.15 PM | H10 | Megha Jalu | 2Z6Z-2NNZ-00J1P | ENHANCING HAND HYGIENE COMPLIANCE THROUGH MULTIMODAL INTERVENTIONS FROM A TERTIARY CARE HOSPITAL |
Hall 3_Session C | 31/10/2025_5.15-6.15 PM | H11 | MOHAMMED NASEERUDDIN | 2Z735S6VNR81P | TESTING THE EFFICACY OF A SURGICAL AIR DISINFECTION DEVICE IN A OPERATION THEATRE OF A TERTIARY CARE HOSPITAL |
Hall 3_Session C | 31/10/2025_5.15-6.15 PM | H12 | POOJA ARUNRAO DOD | 2Z5C-JTM8-C7X1P | A PROSPECTIVE OBSERVATIONAL STUDY ON BACTERIOLOGICAL PROFILE OF CATHETER ASSOCIATED URINARY TRACT INFECTION IN INTENSIVE CARE UNIT OF A TERTIARY CARE HOSPITAL |
Hall 3_Session C | 31/10/2025_5.15-6.15 PM | H13 | Projoyita Samanta | 2Z7D-N2RN-WTF1P | STRENGTHENING HEALTH SYSTEMS THROUGH HAI SURVEILLANCE AND QUALITY IMPROVEMENT TRAINING IN INDIA |
Hall 3_Session C | 31/10/2025_5.15-6.15 PM | H14 | Pushpa k Nirwan | 2Z7D-4XX4-39C1P | Outbreak of NDM and OXA-48 Producing Klebsiella pneumoniae in Neurocritical Care: Molecular Characterization and Infection Control |
Hall 3_Session C | 31/10/2025_5.15-6.15 PM | H15 | RIYA JOHN | 2XRS-1589-HZS1P | UNCOVERING THE SILENT PUBLIC HEALTH THREAT: NASAL CARRIERS OF LINEZOLID-RESISTANT, VANCOMYCIN-INTERMEDIATE AND MUPIROCIN-RESISTANT MRSA AMONG HEALTHCARE WORKERS IN A TERTIARY CARE HOSPITAL IN CENTRAL INDIA |
Hall 3_Session C | 31/10/2025_5.15-6.15 PM | H16 | Sama Mounika | 2Z1J-SZFV-T2K1P | A STUDY OF INCIDENCE OF OCCUPATIONAL EXPOSURES AMONG HEALTHCARE WORKERS AND ITS ROOT CAUSE ANALYSIS IN A TERTIARY CARE HOSPITAL |
Hall 4_Session C | 31/10/2025_5.15-6.15 PM | H17 | Simranjit Kaur | 2XPV-ZKC3-3731P | HAND HYGIENE COMPLIANCE OF PATIENTS? FAMILY MEMBERS INVOLVED IN HEALTHCARE: EXPERIENCE FROM A TERTIARY CARE HOSPITAL IN INDIA |
Hall 4_Session C | 31/10/2025_5.15-6.15 PM | H18 | SHARIN VARMA | 2Z53-TBBP-LQF1P | UTILITY OF NANO-IMPREGNATED SURFACE COATING TO ACHIEVE CONTINUOUS ACTIVE DISINFECTION IN INTENSIVE CARE UNIT OF A TERTIARY-LEVEL TRAUMA CENTRE |
Hall 4_Session C | 31/10/2025_5.15-6.15 PM | H19 | Shariqa Qureshi | 2Z7C-XBJQ-Q8D1P | SUSTAINED MONITORING OF PEDIATRIC ANTIMICROBIAL USE BY DAYS OF THERAPY (DOT): BENCHMARKING THE IMPACT OF CONTINUOUS AMSP IN AN ACCREDITED PEDIATRIC HOSPITAL SETTING |
Hall 4_Session C | 31/10/2025_5.15-6.15 PM | H20 | Smriti Parihar | 2Z7C-97W2-JG31P | A STUDY TO EVALUATE THE PREVALANCE OF CATHETER ASSOCIATED URINARY TRACT INFECTION IN MEDICAL ICU AT A TERTIARY CARE CENTRE, JAIPUR. |
Hall 4_Session C | 31/10/2025_5.15-6.15 PM | H21 | sourav chaudhury | 2Z39-B8W9-W1L1P | Knowledge, Attitude, and Practice (KAP) study on the judicious use of antibiotics by doctors |
Hall 4_Session C | 31/10/2025_5.15-6.15 PM | H22 | Sriram Bharadhwaj C | 2Z6L-PFFC-Z5M1P | Mupirocin and Chlorhexidine Susceptibility among Methicillin Resistant Staphylococcus aureus isolates form a tertiary care hospital in South India |
Hall 4_Session C | 31/10/2025_5.15-6.15 PM | H23 | Twishi Shrimali | 2Z7B-G85P-TCX1P | Clostridioides difficile Infection: Experience from a Tertiary Care Hospital |
Hall 4_Session C | 31/10/2025_5.15-6.15 PM | H24 | YOKAPRAGADEES SELVARAJ | 2Z77-SDF4-P981P | ASSESSMENT OF INFECTION CONTROL PRACTICES IN THE LABOR ROOM AT PRIMARY HEALTH CENTERS IN MADURAI DISTRICT: A CROSS-SECTIONAL STUDY |
Hall 4_Session C | 31/10/2025_5.15-6.15 PM | H25 | Dr Punith Kumar N V | 2XPV-Z3VJ-MTM1P | ROLE OF ANTIMICROBIAL SUSCEPTIBILITY PATTERN OF AWARE GROUP OF ANTIBIOTICS IN FORMULATING ANTIBIOTIC POLICY ? UTI AS PARADIGM |
bottom of page