top of page
Bacteriology Poster Presentation
Screen | Date & time of evaluation | Abstract ID | Presenting Author | Microcon Registration no | Title of abstract |
---|---|---|---|---|---|
1 | 31/10/25_3-4 PM | BP1 | Aakriti Aakriti | 2Z6M-D114-D8P1P | Methicillin-Resistant Staphylococcus aureus in blood stream infection : A study in tertiary care hospital in Patna, Bihar |
1 | 31/10/25_3-4 PM | BP2 | Abhilaksh Bansal | 2Z7D-2CLQ-P741P | STUDY OF MICROBIOLOGICAL PROFILE OF BLOOD STREAM INFECTIONS IN ALL ICU & WARD PATIENTS AT TERTIARY CARE HOSPITAL, GUJARAT |
1 | 31/10/25_3-4 PM | BP3 | ABHIRAMI D | 2Z5D-6ST3-LS41P | PHENOTYPIC DETECTION OF ESBL AND MBL PRODUCERS AMONG GRAM NEGATIVE UROPATHOGENS |
1 | 31/10/25_3-4 PM | BP4 | Abishika S | ||
1 | 31/10/25_3-4 PM | BP5 | Abitha M | 2XPV-WZKB-6QL1P | CLINICAL IMPACT OF OprD MUTATIONS ON CARBAPENEM RESISTANCE: ADDRESSING HIGH PHENOTYPIC AND GENOTYPIC DISCONCORDANCE IN P. AERUGINOSA |
1 | 31/10/25_3-4 PM | BP6 | AFRAH ZAINAB | 2Z2X-3MFK-LDC1P | ISOLATION OF ENTEROCOCCUS AND ITS ANTIMICROBIAL SUSCEPTIBILITY PATTERN INCLUDING HIGH-LEVEL GENTAMICIN RESISTANCE FROM URINE SAMPLES IN A TERTIARY CARE HOSPITAL |
1 | 31/10/25_3-4 PM | BP7 | ARUN L | 2XST-MBH4-8BJ1P | A PROSPECTIVE STUDY ON ANTIMICROBIAL RESISTANCE PATTERNS IN BLOOD STREAM INFECTIONS: A COMPARISON OF HOSPITAL AND COMMUNITY ACQUIRED INFECTIONS |
1 | 31/10/25_3-4 PM | BP8 | Aiswarya Shelke | 2Z2G-W2Q0-FT31P | CEFTRIAXONE RESISTANCE IN SALMONELLA SPECIES IS IT REALITY? |
1 | 31/10/25_3-4 PM | BP9 | akash nareshkumar shah | 2Z0Z-RFDP-8LN1P | INCIDENCE AND ANTIBIOTIC SUSCEPTIBILITY PATTERN OF CARBAPENEM RESISTANT PSEUDOMONAS AERUGINOSA ISOLATED FROM VARIOUS SAMPLES FROM TERTIARY CARE HOSPITAL |
1 | 31/10/25_3-4 PM | BP10 | AMARJEET SINGH | 2Z6Z-XM9F-T651P | BACTERIOLOGICAL PROFILE AND ANTIMICROBIAL SUSCEPTIBILITY PATTERN OF BACTERIA ISOLATED FROM PUS SAMPLES OF ACTIVE EAR DISCHARGE AT A TERTIARY CARE CENTRE ,JHARKHAND |
2 | 31/10/25_3-4 PM | BP11 | AMIT MAHTO | 2Z4Q-3Z5L-XC81P | PREVALENCE OF Staphylococcus aureus IN DIFFERENT CLINICAL SAMPLES ATTENDING AT RIMS, RANCHI |
2 | 31/10/25_3-4 PM | BP12 | ANWESHA BHUYAN | 2Z73-VGQW-L701P | CLINICO-MICROBIOLOGICAL PROFILE OF PATIENTS WITH PRETERM PREMATURE RUPTURE OF MEMBRANE AND ITS IMPACT ON MATERNAL AND FETAL OUTCOMES: A RETROSPECTIVE ANALYSIS IN A TERTIARY CARE HOSPITAL. |
2 | 31/10/25_3-4 PM | BP13 | Anamika Kumari | 2XPV-ZJP5-7SW1P | A STUDY OF BLOODSTREAM INFECTIONS IN A TERTIARY CARE CENTER IN NORTH INDIA |
2 | 31/10/25_3-4 PM | BP14 | Anand Prakash | 2Z46-7PLV-CVM1P | Cutaneous Botyromycosis in immunocompetent individual: A diagnostic enigma |
2 | 31/10/25_3-4 PM | BP15 | Aniket Sanjay Bhamare | 2Z6D-Q82L-W7J1P | Synergy Testing of Ceftazidime-Avibactam Plus Aztreonam in XDR Escherichia coli and Klebsiella pneumoniae Strains: Clinical Outcomes and Mortality Analysis |
2 | 31/10/25_3-4 PM | BP16 | Ankita Dineshbhai Patel | 2XKJ-D9SH-L6X1P | INCIDENTAL DETECTION OF NOCARDIA ON KOH MOUNT OF BAL FLUID: A CASE REPORT |
2 | 31/10/25_3-4 PM | BP17 | Annie Sheeba | 2Z2Q-BSWX-C4L1P | CHROMOGENIC MEDIA IN URINE CULTURE: AN OVERSTATEMENT? COMPARATIVE EVALUATION OF SIX CULTURE MEDIA FOR UTI DIAGNOSIS |
2 | 31/10/25_3-4 PM | BP18 | Anoushka Bali | 2XZL-QW9W-2R81P | FROM RETROSPECTIVE TO PREDICTIVE: FORECASTING CEFTRIAXONE RESISTANCE IN ESCHERICHIA COLI USING TIME SERIES MODELS, A PILOT STUDY |
2 | 31/10/25_3-4 PM | BP19 | Anuradha Chaurasia | 2Z5R-RM7L-CKN1P | THE ISOLATION AND IDENTIFICATION OF NONFERMENTING GRAM-NEGATIVE BACILLI (NFGNB) AND THEIR ANTIBIOGRAM FROM CLINICAL SAMPLES IN TERTIARY CARE CENTRE |
2 | 31/10/25_3-4 PM | BP20 | ARTI AGRAWAL | 2Z77-PWXF-PC11P | LEVONADIFLOXACIN VS LINEZOLID: EXPANDING TREATMENT OPTIONS IN STAPHYLOCOCCUS AUREUS INFECTIONS ? A COMPARATIVE STUDY IN A TERTIARY CARE CENTRE IN INDIA |
3 | 31/10/25_3-4 PM | BP21 | ASHWIN KARUNAKARAN | 2XPV-XTKF-4FC1P | EVALUATING THE EFFECTIVENESS OF GRAM STAINING IN DETECTING SIGNIFICANT BACTEREURIA FROM URINE SAMPLES IN A TERTIARY CARE HOSPITAL: A PROSPECTIVE STUDY |
3 | 31/10/25_3-4 PM | BP22 | ATHIRA RAVEENDRAN | 2Z78-17VH-KRP1P | THE GREAT MASQUERADER: UNMASKING NOCARDIA BRASILIENSES BEHIND THE SWELLINGS |
3 | 31/10/25_3-4 PM | BP23 | Baby Abirami | 2XPV-X43P-JPG1P | In-vitro activity of Oral cephalosporins/clavulanate combinations against Bacterial pathogens causing community acquired infections |
3 | 31/10/25_3-4 PM | BP24 | Bhavya Sharda | 2Z7C-4K0F-2TX1P | Co-existence of Hepatitis B, Tuberculosis, and Aeromonas hydrophila in a patient of B-cell Acute Lymphoblastic Leukaemia: An Unusual Clinical Challenge |
3 | 31/10/25_3-4 PM | BP25 | BINESH LAL | 2Z6Z-10WF-XMB1P | Genomic diversity of Helicobacter pylori in Indian gastritis patients reveals the pathogenicity and clinical differences between two Hp populations |
3 | 31/10/25_3-4 PM | BP26 | Binit Das | 2XTF-7JW7-KHM1P | UNCOMMON BUT PERSISTENT: A THREE-YEAR CASE SERIES OF CHRYSEOBACTERIUM INDOLOGENES IN ICU PATIENTS |
3 | 31/10/25_3-4 PM | BP27 | Boomiga Rathakrishnan | 2XMT-T0T1-LW91P | CARBAPENEM-SPARING CEFEPIME/TAZOBACTAM COMBINATION: IDENTIFICATION OF OPTIMAL DOSE OF TAZOBACTAM COMBINED WITH CEFEPIME FOR RESISTANCE SUPPRESSION OF ESBL AND OXA-1 PRODUCING ENTEROBACTERALES USING A HFIM |
3 | 31/10/25_3-4 PM | BP28 | CHARU SINGH | 2Z6T-G417-3MJ1P | PREVALENCE AND ANTIBIOGRAM OF VANCOMYCIN RESISTANT ENTEROCOCCI ISOLATED IN A TERTIARY CARE CANCER HOSPITAL OF NORTH INDIA |
3 | 31/10/25_3-4 PM | BP29 | Deep Preeti Lall | 2Z77-SVM5-RKM1P | PREVALENCE OF ASYMPTOMATIC BACTERIURIA AND ITS ANTIBACTERIAL RESISTANCE PATTERN WITH SPECIAL REFERENCE TO MULTI-DRUG RESISTANT ORGANISMS AMONG PREGNANT WOMEN AT A TERTIARY CARE HOSPITAL IN KANPUR, INDIA |
3 | 31/10/25_3-4 PM | BP30 | Devishree S | 2XPV-WGDK-B0H1P | SYNERGISTIC ACTIVITY OF AZTREONAM/DURLOBACTAM COMBINATION AGAINST NDM EXPRESSING ESCHERICHIA COLI CO-HARBOURING PBP3 INSERT |
4 | 31/10/25_3-4 PM | BP31 | Dishita Ghevariya | 2Z5S-HMGD-WT01P | RAPID DETECTION OF OXA-48-LIKE, KPC, NDM, IMP AND VIM CARBAPENEMASE -PRODUCING KLEBSIELLA PNEUMONIAE FROM CULTURE BY RESIST-5 O.K.N.V.I. MULTIPLEX LATERAL FLOW ASSAY & COMPARE THE RESULTS WITH CONVENTIONAL METHODS IN A TERTIARY CARE HOSPITAL. |
4 | 31/10/25_3-4 PM | BP32 | EKTA REBIKA TIRKEY | 2Z4S-0FBP-9Q51P | BACTERIAL PROFILE AND ANTIMICROBIAL SUSCEPTIBILITY PATTERN ON NON- FERMENTING GRAM -NEGATIVE BACILLI ISOLATED FROM VARIOUS CLINICAL SAMPLES IN A TERTIARY CARE HOSPITAL |
4 | 31/10/25_3-4 PM | BP33 | Farha Siddiqui | 2Z75-3N38-17M1P | FROM DIAGNOSIS TO TREATMENT: A PROSPECTIVE STUDY TO EVALUATE THE IMPACT OF EUCAST RAST IN GRAM-NEGATIVE SEPSIS |
4 | 31/10/25_3-4 PM | BP34 | Fauzia Yasmin | 2XRS-12KS-SV71P | COMPARISON OF LABORATORY METHODS FOR DETERMINATION OF CEFTAZIDIME- AVIBACTAM- AZTREONAM SYNERGY IN CARBAPENEMASE PRODUCING ENTEROBACTERALES ISOLATED FROM PATIENTS ATTENDING A TERTIARY CARE HOSPITAL IN EASTERN BIHAR |
4 | 31/10/25_3-4 PM | BP35 | Fiza A | 2XPV-WDT0-7F81P | ENHANCED BACTERICIDAL ACTIVITY OF AZTREONAM BASED NOVEL COMBINATIONS AGAINST NDM AND PBP3 INSERT CO-HARBOURING ESCHERICHIA COLI |
4 | 31/10/25_3-4 PM | BP36 | GUNACHANDRU RAJA | 2XPV-X0BN-28M1P | ISOLATION AND GENOMIC CHARACTERIZATION OF S. TYPHI SPECIFIC BACTERIOPHAGES FROM ENVIRONMENTAL SAMPLES |
4 | 31/10/25_3-4 PM | BP37 | Gunjan chaudhary | 2Z7C-SZPG-JGT1P | From Bedside to Bench: Clinico-Microbiological Evaluation of Leptospirosis in a Tertiary Care Hospital of Western Uttar Pradesh |
4 | 31/10/25_3-4 PM | BP38 | Gurumoorthy M | 2XPV-X6R5-JQJ1P | SEROTYPE DYNAMICS OF S. PNEUMONIAE IN INDIA: A MULTICENTRIC STUDY ON CARRIAGE AND DISEASE IN THE EMERGENCE OF NON-VACCINE SEROTYPES |
4 | 31/10/25_3-4 PM | BP39 | HARSHADA DAHAKE | 2Z3B-136B-KX71P | A STUDY OF THE AEROBIC BACTERIOLOGICAL PROFILE AND ANTIMICROBIAL SUSCEPTIBILITY PATTERN OF PUS ISOLATES FROM A TERTIARY CARE HOSPITAL IN CENTRAL INDIA |
4 | 31/10/25_3-4 PM | BP40 | Harshjot Wadhwa | 2Z62-76T2-3BR1P | BACTERIOLOGICAL PROFILE OF BACTERIAL ISOLATES FROM URINARY TRACT INFECTION CASES AND THEIR ANTIBIOTIC SENSITIVITY PATTERN IN A TERTIARY CENTRE OF WESTERN UTTAR PRADESH, INDIA |
5 | 31/10/25_3-4 PM | BP41 | Happyben Chandubhai Kantesaria | 2XPV-ZXP7-8SL1P | VANCOMYCIN RESISTANT ENTEROCOCCUS ISOLATES FROM CLINICAL SPECIMENS IN TERTIARY CARE HOSPITAL, AHMEDABAD |
5 | 31/10/25_3-4 PM | BP42 | Harsh Jain | 2Z2Q-5XVB-8VT1P | Unmasking scrub typhus : An experience from a tertiary care hospital in North India |
5 | 31/10/25_3-4 PM | BP43 | Hemasri Chandrasekaran C | 2XPV-ZVQ2-GFR1P | COLISTIN AND POLYMYXIN B: TWIN SHIELDS AGAINST GRAM-NEGATIVE RESISTANCE |
5 | 31/10/25_3-4 PM | BP44 | HIMANSHI KHANCHANDANI | 2Z71-17CL-R3Q1P | IN VITRO ACTIVITY OF CEFEPIME-ENMETAZOBACTAM AGAINST CARBAPENEM-RESISTANT ENTEROBACTERALES AND THIER ANTIMICROBIAL RESISTANCE GENE PROFILES |
5 | 31/10/25_3-4 PM | BP45 | HIMANSHI Malhotra | 2Z76-RN3P-3VJ1P | THE HIDDEN LINK: VAGINAL AND SEMINAL MICROBIOME IN REPRODUCTIVE HEALTH |
5 | 31/10/25_3-4 PM | BP46 | Indu Bala | 2Z78-Z496-VDJ1P | CLINICAL SPECTRUM AND DIAGNOSTIC YIELDS OF MYCOPLASMA PNEUMONAE AS A CAUSATVE AGENT OF COMMUNTY-ACQURED LOWER RESPIRATORY TRACT INFECTIONS |
5 | 31/10/25_3-4 PM | BP47 | Inam Danish Khan | 2XFK-VXK6-S7V1P | EMERGENCE OF ?URBAN SCRUB-TYPHUS? DURING MONSOON SEASON IN A GREEN URBAN POCKET AND BIODIVERSITY HOTSPOT OF NEW DELHI, INDIA |
5 | 31/10/25_3-4 PM | BP48 | ISHAN AGARWAL | 2Z5W-X60R-P5S1P | INCIDENCE OF PSEUDOMONAS AERUGINOSA IN WOUND INFECTIONS AND ITS ANTIBIOTIC RESISTANCE PATTERN |
5 | 31/10/25_3-4 PM | BP49 | Jaishree Srinivasan | 2XPV-WHFS-8X01P | ISOLATION OF BACTERIOPHAGES AGAINST MDR AND XDR Acinetobacter baumanii FROM HOSPITAL EFFLUENTS AND SEWAGE SAMPLES |
5 | 31/10/25_3-4 PM | BP50 | JYOTI Chaudhary | 2Z7C-NBQM-1FP1P | Genetic characterization and transmission of tigecycline resistance among carbapenem resistant K. pneumoniae |
6 | 31/10/25_3-4 PM | BP51 | Kanchan Dochania | 2Z54-5GNF-54W1P | MOLLICUTES AT THE CROSSROADS :COMMENSALS OR CULPRITS IN RECURRENT PREGNANCY LOSS? |
6 | 31/10/25_3-4 PM | BP52 | Khyati Khyati | 2Z6G-Z8PG-CWC1P | Temporal dynamics of Enterococcus species in Bloodstream and Urinary Tract Infections: Insight into antimicrobial resistance from a six-year analysis |
6 | 31/10/25_3-4 PM | BP53 | LALRINAWMI RALTE | 2XLL-BQWF-GNJ1P | BACTERIOLOGICAL PROFILE OF CEREBROSPINAL FLUID IN PATIENTS SUSPECTED OF BACTERIAL MENINGITIS AT A TERTIARY CARE HOSPITAL. |
6 | 31/10/25_3-4 PM | BP54 | MAITRI PATEL | 2Z42-C1N5-6NP1P | ISOLATED CASE OF ELIZABETHKINGIA MENINGOSEPTICA MENINGITIS IN A LATE PRETERM INFANT: A RARE BUT CHALLENGING PATHOGEN |
6 | 31/10/25_3-4 PM | BP55 | Maleeha Qurishee | 2Z6T-TLHR-L4X1P | Prevalence of culture-proven early-onset sepsis in preterm and low birth weight neonates and their bacterial profile |
6 | 31/10/25_3-4 PM | BP56 | Manisha K | 2Z4H-94JT-S8D1P | Detection of Genes Encoding Extended-Spectrum Beta-Lactamases in Multi-drug Resistant Gram-Negative Bacterial Isolates from Blood Culture |
6 | 31/10/25_3-4 PM | BP57 | Manisha Rout | 2Z7C-46W3-2P61P | A COMPREHENSIVE PHENOTYPIC AND GENOTYPIC INVESTIGATION OF KLEBSIELLA PNEUMONIAE IN NEONATAL SEPSIS. |
6 | 31/10/25_3-4 PM | BP58 | Mansha Mohta | 2Z5Z-349F-KFP1P | A RARE CASE OF BLOOD STREAM INFECTION CAUSED BY PANDORAEA SPECIES |
6 | 31/10/25_3-4 PM | BP59 | MANSI DIXIT | 2Z57-MJVX-Q5P | BACTERIAL PROFILE IN VENTILATOR ASSOCIATED PNEUMONIA |
6 | 31/10/25_3-4 PM | BP60 | Maryam Faridi | 2Z77-HLMC-JMK1P | A rare case report of Brevundimonas dimunita/vesicularis bacteremia in a 1.5 year old female : An emerging pathogen in pediatrics patients |
7 | 31/10/25_3-4 PM | BP61 | MATHAN T | 2Z5P-9R47-HKM1P | PHENOTYPIC DETECTION OF EXTENDED SPECTRUM BETA LACTAMASES PRODUCING KLEBSIELLA SPECIES FROM VARIOUS CLINICAL SAMPLES |
7 | 31/10/25_3-4 PM | BP62 | Md | 2Z53-WPJ5-FJT1P | Bacteriological profile of organisms isolated from wound infection and their Antibiotic Susceptibility pattern at a tertiary care centre in Northern Bihar. |
7 | 31/10/25_3-4 PM | BP63 | Megha Shukla | 2Z50-Q8V2-DQR1P | PREVALENCE OF CHLAMYDIA TRACHOMATIS IN CERVICAL DISCHARGE AMONG WOMEN ATTENDING STI/RTI CLINIC IN A TERTIARY CARE HOSPITAL IN CENTRAL INDIA- A CROSS-SECTIONAL STUDY |
7 | 31/10/25_3-4 PM | BP64 | Mohd Khan | 2Z77-5C40-BMB1P | Microbiological Profile and Antimicrobial Resistance in Skin and Soft Tissue Infections at a Tertiary Care Center |
7 | 31/10/25_3-4 PM | BP65 | MUDHITA MAHAJAN | 2Z6P-JMK3-57H1P | BIOFILM FORMATION IN UROPATHOGENIC E.COLI : A KEY FACTOR IN RECURRENT UTI |
7 | 31/10/25_3-4 PM | BP66 | Nandhini S | 2XZ8-5H4K-ZXF1P | EVALUATING ANTIBIOTIC EFFECTIVENESS USING BREAKPOINT TO MIC QUOTIENT (BMQ) IN BLOOD STREAM INFECTIONS CAUSED BY ENTEROBACTERALES |
7 | 31/10/25_3-4 PM | BP67 | Nikhil Ranjan | 2Z1L-JTMK-C8Q1P | A RETROSPECTIVE ANALYSIS OF ANTIMICROBIAL RESISTANCE PATTERN IN VIBRIO CHOLERA ISOLATES (2023-2025) AND CO-RELATION OF SEROTYPE AND PHAGETYPE; A STUDY FROM SOUTH GUJARAT, INDIA |
7 | 31/10/25_3-4 PM | BP68 | Nirali Nirmal | 2Z6K-HSJP-K7M1P | Identification and Antibiotic Susceptibility of Micro organisms isolated from blood cultures of hospitalised patients in tertiary care hospital. |
7 | 31/10/25_3-4 PM | BP69 | NISHA GOYAL | 2Z5J-K21D-2F81P | Unstandardized Application of Revised AST Breakpoints Undermines Accurate Resistance Surveillance |
7 | 31/10/25_3-4 PM | BP70 | Naila Begum | 2Z6K-5P4Z-ZZ41P | BACTERIOLOGICAL SPECTRUM AND ANTIMICROBIAL RESISTANCE PROFILES OF MULTIDRUG-RESISTANT PATHOGENS IN ICU PATIENTS AT A TERTIARY CARE CENTRE IN CENTRAL DELHI |
8 | 31/10/25_3-4 PM | BP71 | Neeta Gade | 2Z78-5252-L3J1P | IN VITRO SYNERGISTIC ACTIVITY OF CEFTAZIDIME-AVIBACTAM AND AZTREONAM AGAINST CARBAPENEM-RESISTANT ENTEROBACTERALES |
8 | 31/10/25_3-4 PM | BP72 | nitika sharma | 2Z6K-K6MZ-PQV | phenotypic characterization of carbapenem klebsiella species isolated from a tertiary care hospital rajasthan india |
8 | 31/10/25_3-4 PM | BP73 | Nirmaladevi Ponnusamy | 2XNT-CMM2-WRK1P | IN SILICO EVALUATION OF SEROLOGICAL BIOMARKER CANDIDATES FOR TYPHOID DIAGNOSIS: INSIGHTS FROM IN VITRO ASSAYS |
8 | 31/10/25_3-4 PM | BP74 | Noor Malik | 2XZF-VXFT-WZZ1P | Routine or Redundant?: Re-thinking Urine Cultures in Pre-Anaesthetic Evaluations |
8 | 31/10/25_3-4 PM | BP75 | Palak Chawda | 2XPV-X6B8-4GZ1P | AGREEMENT BETWEEN BIOFIRE FILMARRAY BLOOD CULTURE IDENTIFICATION-2 PANEL AND MALDITOF MS AND VITEK II IN IDENTIFICATION OF MICROBIAL PATHOGENS AND ANTIBIOTIC RESISTANCE PATTERN IN PATIENTS WITH BLOODSTREAM INFECTIONS |
8 | 31/10/25_3-4 PM | BP76 | PAVITHRA S | 2XPV-X5ZP-TMM1P | Genomic Insights into the emergence of Carbapenem-Resistant Salmonella Typhi harboring blaNDM-5 in India |
8 | 31/10/25_3-4 PM | BP77 | Pooja Nagpal | 2Z61-Q4GQ-7ZB1P | A STUDY TO DETECT METHICILLIN RESISTANT STAPHYLOCOCCUS AUREUS (MRSA) AMONG CLINICAL ISOLATES FROM SURGICAL SITE INFECTIONS IN PATIENTS AT SAWAI MAN SINGH MEDICAL COLLEGE AND ATTACHED HOSPITALS , JAIPUR |
8 | 31/10/25_3-4 PM | BP78 | Pragya Shakya | 2Z73-931P-32T1P | IN VITRO ACTIVITY OF CEFEPIME?ENMETAZOBACTAM AGAINST ESBL PRODUCING ENTEROBACTERALES. |
8 | 31/10/25_3-4 PM | BP79 | Prakriti Chaudhuri | 2XZC-4PLP-GDV1P | PREVALENCE, SOCIO-DEMOGRAPHIC PROFILE AND ANTIMICROBIAL SUSCEPTIBILITY TRENDS OF Vibrio cholerae OVER THE LAST 4 YEARS IN A TERTIARY CARE HOSPITAL OF NORTH INDIA |
8 | 31/10/25_3-4 PM | BP80 | PREAYNA BARAILY | 2Z77-HPXF-7G51P | PHAGE THERAPY AS AN ALTERNATIVE FOR MULTIDRUG-RESISTANT BACTERIAL INFECTIONS: GLOBAL PERSPECTIVES WITH EMPHASIS ON INDIA |
9 | 31/10/25_3-4 PM | BP81 | PREETHI RAJASEKAR | 2Z5N-SXNS-CNX | Unrelenting Fever in a Diabetic Patient that proved fatal: A Case Report |
9 | 31/10/25_3-4 PM | BP82 | Preethi Selvam | 2XNP-M5TJ-S751P | HYPERMUCOVISCOSITY IN KLEBSIELLA PNEUMONIAE: BEYOND CANONICAL VIRULENCE REGULATORS |
9 | 31/10/25_3-4 PM | BP83 | Prerna Khurana | 2Z7B-RPCZ-DSF1P | PREVALENCE, PATHOGEN PROFILES, RISK FACTORS OF PATIENTS WITH NEONATAL SEPSIS IN A TERTIARY CARE PAEDIATRIC HOSPITAL IN NORTH INDIA |
9 | 31/10/25_3-4 PM | BP84 | Priyanka | ||
9 | 31/10/25_3-4 PM | BP85 | Priyanka Babu | 2XMT-TGF8-GGD1P | In-vitro activity of Oral cephalosporins/clavulanate combinations against Salmonella Typhi |
9 | 31/10/25_3-4 PM | BP86 | Rajesh Kumar Verma | 2Z6Z-Q189-6TL1P | Microbiological profile and antimicrobial sensitivity patterns of blood stream infection in patients attending a tertiary care hospital of Western Uttar Pradesh |
9 | 31/10/25_3-4 PM | BP87 | Ram Mehra | 2Z77-2W15-7T01P | EVALUATION OF MINOCYCLINE SENSITIVITY IN MULTIDRUG-RESISTANT GRAM-NEGATIVE BACILLI IN A TERTIARY CARE HOSPITAL |
9 | 31/10/25_3-4 PM | BP88 | Ram Prakash Rayala | 2XNP-G2GX-K3Q1P | A GENOMIC TRADE-OFF IN INDIAN SHIGELLA ISOLATES: SPATE-ASSOCIATED VIRULENCE VERSUS ANTIMICROBIAL RESISTANCE |
9 | 31/10/25_3-4 PM | BP89 | REENA RAJAN | 2Z01cs9Q-8FV1P | Evaluation of Ceftazidime-avibactam/Aztreonam combination synergism against clinical isolates possessing NDM enzymes. |
10 | 31/10/25_3-4 PM | BP90 | Ritu Kishorbhai Makadiya | 2Z7D-6JWK-1PJ1P | PREVALENCE OF MULTIDRUG RESISTANCE, EXTENSIVE DRUG RESISTANCE AND PAN DRUG RESISTANCE IN GRAM-NEGATIVE BACTERIA AT A TERTIARY CARE HOSPITAL, GUJARAT |
10 | 31/10/25_3-4 PM | BP91 | Rajashree Choudhury | 2Z5X-9SB7-FCH1P | Antimicrobial Resistance Patterns of Carbapenem-Resistant Acinetobacter baumannii (CRAB) Isolates from Endotracheal Aspirates and Their Correlation with Clinical Outcome |
10 | 31/10/25_3-4 PM | BP92 | Rashmi Arya | 2Z1G-VXJ8-SHP1P | TRENDS IN COLISTIN RESISTANCE IN GRAM-NEGATIVE BACILLI: A RETROSPECTIVE ANALYSIS FROM A TERTIARY CARE CENTRE |
10 | 31/10/25_3-4 PM | BP93 | ROHIT TIWARI | 2XPW-05BP-N1C1P | TRENDS IN RESISTANCE PROFILES OF ACINETOBACTER SPECIES: A SIX YEAR STUDY |
10 | 31/10/25_3-4 PM | BP94 | Sabiha Sumbul | 2Z62-7PJQ-X671P | BACTERIOLOGICAL PROFILE AND ANTIBIOTIC SUSCEPTIBILITY PATTERN OF ISOLATES FROM VARIOUS PUS SAMPLES IN A TERTIARY CARE CENTRE IN WESTERN UTTER PRADESH, INDIA |
10 | 31/10/25_3-4 PM | BP95 | SANYAM VERMA | 2Z78-50L1-W001P | COMPARISON OF INFLAMMATORY MARKERS (CRP AND PROCALCITONIN), LIMULUS LYSATE ASSAY WITH CULTURE IN NEONATES SUSPECTED OF SEPSIS IN A TERTIARY CARE HOSPITAL |
10 | 31/10/25_3-4 PM | BP96 | SACHI SINGH | 2Z1K-HKX6-5FN1P | URINARY TRACT INFECTIONS DUE TO GROUP B STREPTOCOCCUS: A CASE-BASED ANALYSIS FROM SOUTHERN INDIA |
10 | 31/10/25_3-4 PM | BP97 | Sada Mounika | 2Z39-DNNH-H321P | EVALUATION OF COST EFFECTIVENESS OF AN AUTOMATED ID & AST PLATFORM (VITEK COMPACT PRO) WITH CONVENTIONAL MICROBIOLOGICAL TECHNIQUES AND IT?S IMPLICATION IN A CLINICAL MICROBIOLOGICAL LABORATORY |
10 | 31/10/25_3-4 PM | BP98 | SAIPRIYA M | 2Z5S-LHT0-VQG1P | A CASE OF SUB-GALEAL ABSCESS WITH OSTEOMYELITIS: RARE SEQUELAE OF SALMONELLA TYPHI INFECTION IN CHRONIC DIABETIC PATIENT |
10 | 31/10/25_3-4 PM | BP99 | SARDHAR KALIFA | 2XPV-X0G1-N2R1P | BURDEN AND TRANSMISSION OF MULTIDRUG RESISTANCE PATHOGENS IN INTENSIVE CARE UNITS BY SURVEILLANCE |
10 | 31/10/25_3-4 PM | BP100 | Sanchi Kashyap | 2Z6Z-NCL4-XXK1P | Bacteriological profile and antimicrobial sensitivity patterns of Lower Respiratory Tract infection in patients attending a tertiary care hospital of western Uttar Pradesh |
11 | 31/10/25_3-4 PM | BP101 | Sanjana Paranji Srirama | 2Z76-SNTW-0F11P | Antimicrobial Resistance in Salmonella Serovars Isolated from Stool Specimens: A Retrospective Analysis from a Tertiary Care Center, Chennai |
11 | 31/10/25_3-4 PM | BP102 | SANJAY BISWAS | 396955 | Comparision of Biofire Film Array Blood Culture ID Panel with Conventional Methods of Identification of Pathogens and Antimicrobial Resistant Genes in Cancer Patients |
11 | 31/10/25_3-4 PM | BP103 | Sarita Mohapatra | 2Z2K-1N75-WWM1P | CUSTOMIZING STEWARDSHIP PRACTICES ACROSS HOSPITAL BY EARLY BLOOD CULTURE REPORTING PROTOCOL AND PATIENT FOLLOWUP-AN EXPERIENCE FROM APEX TERTIARY CARE CENTRE IN NORTH INDIA |
11 | 31/10/25_3-4 PM | BP104 | Sathiyalakshmi Muthukaruppan | 2Z73-NNK7-P8R1P | A rare case of splenic abscess due to Salmonella enterica serovar Typhi in an immunocompetent adult |
11 | 31/10/25_3-4 PM | BP105 | SENITA - SAMUEL | 2Z6L-NG6F-HR71P | TRACING THE PATH OF AN EMERGING PATHOGEN - STENOTROPHOMONAS MALTOPHILIA |
11 | 31/10/25_3-4 PM | BP106 | SHAGUFTA FATMA | 2Z6C-1M3C-ZHT1P | PROFILE OF GRAM-NEGATIVE BACILLI AND THEIR ANTIMICROBIAL SENSITIVITY PATTERN IN BLOODSTREAM INFECTIONS AT PMCH,PATNA |
11 | 31/10/25_3-4 PM | BP107 | ShahHusain Khalique Ahmed Mulla | 2Z6R-6T12-C411P | BACTERIOLOGICAL PROFILE AND ANTIMICROBIAL SUSCEPTIBILITY PATTERN OF BLOOD CULTURE ISOLATES. |
11 | 31/10/25_3-4 PM | BP108 | Sharfuddin Baba Mohammed | 2Z7C-L060-X581P | LEPROSY AS A RE-EMERGING DISEASE: CLINICAL CORRELATION WITH MORPHOLOGICAL INDEX AND BACTERIOLOGICAL INDEX |
