top of page
Bacteriology Oral Presentation
Venue | Date & Time | Abstract ID | Presenting Author | Microcon Registration no | Title of abstract |
---|---|---|---|---|---|
Hall 2-Session C | 01/11/2025_5.15-6.15 PM | B1 | Anjali Sharma | 2Z7C-CGJN-HHG1P | Prospective Evaluation of Cefepime/Enmetazobactam as a Carbapenem-Sparing Strategy for ESBL-Producing Enterobacterales |
Hall 2-Session C | 01/11/2025_5.15-6.15 PM | B2 | Ashwini Rath | 2XPW-043Q-VJV1P | INSIGHTS INTO STENOTROPHOMONAS MALTOPHILIA BACTEREMIA IN A TERTIARY CARE HOSPITAL: A FIVE-YEAR PERSPECTIVE |
Hall 2-Session C | 01/11/2025_5.15-6.15 PM | B3 | Geetika Sharma | 2Z7B-RZB5-CLW1P | PREVELANCE OF ACINETOBACTER IN HEALTHCARE ASSOCIATED BLOODSTREAM INFECTIONS AND THEIR CARBAPENEM RESISTANCE PATTERNS |
Hall 2-Session C | 01/11/2025_5.15-6.15 PM | B4 | Naila Begum | 2Z6K-5P4Z-ZZ41P | Microbiological profile and Antimicrobial Resistance Patterns in ICU associated Bloodstream Infections: A study from a tertiary care Centre of Delhi |
Hall 2-Session C | 01/11/2025_5.15-6.15 PM | B5 | NEHA KUMARI | 2XKH-NDZT-TRS1P | PHENOTYPIC DETECTION OF AMPC 脽- LACTAMASES AND CARBAPENEMASE PRODUCTION BY GRAM NEGATIVE BACILLI IN A TERTIARY CARE HOSPITAL |
Hall 2-Session C | 01/11/2025_5.15-6.15 PM | B6 | SOMA DUTTA | 2XPV-ZX1J-4FZ1P | EPIDEMIOLOGY AND CLINICAL CHARACTERISTIC OF NOCARDIOSIS IN A TERTIARY CARE CENTER OF WEST BENGAL |
Hall 2-Session C | 01/11/2025_5.15-6.15 PM | B7 | Vishva Patel | 2XPW-OSGM-42N1P | ANTIMICROBIAL RESISTANCE AND METALLO- 脽-LACTAMASE DETECTION IN PSEUDOMONAS AERUGINOSA CLINICAL ISOLATES |
Hall 2-Session C | 01/11/2025_5.15-6.15 PM | B8 | AATREYEE GHOSH | 2Z5J-679K-K0Z | SYNERGISTIC ACTIVITY OF CEFTAZIDIME-AVIBACTAM-AZTREONAM COMBINATION AGAINST METALLO-BETALACTAMASE聽PRODUCING ENTEROBACTERALES ISOLATES |
Hall 3-Session C | 01/11/2025_5.15-6.15 PM | B9 | Abirami C | 2Z77-12DT-CWG1P | GASTROINTESTINAL MANIFESTATIONS IN SCRUB TYPHUS: A CASE SERIES FROM A TERTIARY CARE CENTER IN INDIA |
Hall 3-Session C | 01/11/2025_5.15-6.15 PM | B10 | Abu Salim Mustafa | 2XRR-XGNG-SPJ1P | WHOLE GENOME SINGLE NUCLEOTIDE POLYMORPHISM ANALYSIS OF BRUCELLA ISOLATES FROM KUWAIT |
Hall 3-Session C | 01/11/2025_5.15-6.15 PM | B11 | ADARSH KUMAR | 2Z46-M7CT-2KN1P | BACTERIOLOGICAL PROFILE OF WOUND INFECTION WITH THEIR ANTIMICROBIAL SUCEPTIBILITY PATTERN AT A TERTIARY CARE HOSPITAL |
Hall 3-Session C | 01/11/2025_5.15-6.15 PM | B12 | ADITI MAHESHWARI | 2Z28-NWB6-DTW1P | PREVALENCE OF VANCOMYCIN RESISTANT ENTEROCOCCI IN CASES OF URINARY TRACT INFECTION ADMITTED IN A TERTIARY CARE HOSPITAL |
Hall 3-Session C | 01/11/2025_5.15-6.15 PM | B13 | Adrija Debnath | 2XKH-ZM11-QF81P | SPECTRUM OF ANAEROBIC BACTERIA CAUSING PERIODONTITIS ALONG WITH THEIR ANTIBIOTIC SUSCEPTIBILTY PROFILE |
Hall 3-Session C | 01/11/2025_5.15-6.15 PM | B14 | Anita Sharma | 2Z7C-DS6H-9S91P | TO COMPARE BIOFIRE FILMARRAY BLOOD CULTURE IDENTIFICATION PANEL FOR DETECTION OF PATHOGEN AND PRESENCE OF RESISTANCE GENES IN FLAGGED BLOOD CULTURES WITH CONVENTIONAL CULTURE METHOD |
Hall 3-Session C | 01/11/2025_5.15-6.15 PM | B15 | Ankit Arora | ||
Hall 3-Session C | 01/11/2025_5.15-6.15 PM | B16 | ANKIT PURI | 2Z82-NHVL-VMV1P | PAEDIATRIC SCRUB TYPHUS: INSIGHTS INTO SEROPREVALENCE, DEMOGRAPHICS AND CO-INFECTIONS OR CROSS REACTIONS IN TERTIARY CARE INSTITUTE IN NORTH INDIA. |
Hall 4-Session C | 01/11/2025_5.15-6.15 PM | B17 | Ankita Chaurasia | 2Z77-QBVN-TNB1P | OPTIMIZING EARLY INTERVENTION IN HEMATOLOGY-ONCOLOGY BLOODSTREAM INFECTIONS: IMPACT OF MALDI-TOF IN RAPID PATHOGEN IDENTIFICATION |
Hall 4-Session C | 01/11/2025_5.15-6.15 PM | B18 | ANUJA SINGH | 2XPV-ZSQW-V6D1P | FAECAL CARRIAGE OF CARBAPENEMASE-PRODUCING ENTEROBACTERIACEAE IN ICU PATIENTS: BURDEN, DETERMINANTS, AND ANTIMICROBIAL PROFILES |
Hall 4-Session C | 01/11/2025_5.15-6.15 PM | B19 | Anusha Gopinathan | 2XPV-XJK2-L9V1P | Burkholderia pseudomallei infections: a case series on diagnostic and therapeutic challenges |
Hall 4-Session C | 01/11/2025_5.15-6.15 PM | B20 | Arjun Banerjee | 2XFK-T362-1611P | Comparison of in-vitro susceptibility of ceftazidime avibactam and ceftriaxone sulbactam disodium edetate in multidrug resistant gram negative bacteria in patients with liver cirrhosis |
Hall 4-Session C | 01/11/2025_5.15-6.15 PM | B21 | ARJUN M | 2Z04-XCFR-B5Z1P | BACTERIOLOGICAL PROFILE OF ACUTE RESPIRATORY INFECTION IN PAEDIATRIC PATIENTS IN A TERTIARY CARE HOSPITAL |
Hall 4-Session C | 01/11/2025_5.15-6.15 PM | B22 | ASWINI SARAVANAN | 2XPV-XDMP-MSD1P | DETECTION OF CEFTAZIDIME AVIBACTAM SUSCEPTIBILITY IN CARBAPENEM-RESISTANT ENTEROBACTERIACEAE USING A NEW METHOD - DOT MGA (DIRECT ON TARGET MICRODROPLET GROWTH ASSAY) |
Hall 4-Session C | 01/11/2025_5.15-6.15 PM | B23 | Avinash Aboobacker | 2Z1T-880C-P7K1P | BACTERIOLOGICAL PROFILE AND RISK FACTORS ASSOCIATED WITH NEONATAL SEPSIS CASES IN A TERTIARY CARE HOSPITAL OF MUMBAI |
Hall 4-Session C | 01/11/2025_5.15-6.15 PM | B24 | Ayush Gupta | 2Z2J-S2ln-GMG1P | FACILITATING SAME DAY REVIEW OF EMPIRICAL ANTIMICROBIAL THERAPY IN GRAM-NEGATIVE SEPSIS WITHOUT ADVANCE MICROBIOLOGICAL DIAGNOSTICS: TURNING UNIMAGINABLE INTO INEVITABLE |
Hall 2-Session D | 01/11/2025_6.15-7.15 PM | B25 | Baiahunshisha Pyngrope | 2Z6K-DPML-2HR1P | MICROBIOLOGICAL PROFILE OF GENITAL DISCHARGE IN PATIENTS ATTENDING AN STI CLINIC: PREVALENCE OF COMMON PATHOGENS |
Hall 2-Session D | 01/11/2025_6.15-7.15 PM | B26 | Beena Antony | 272M-LGNH-N1VIP | MATRIX ASSISTED LASER DESORPTION/ IONIZATION TIME OF FLIGHT MASS SPECTROMETRY ( MALDI TOF ? MS) FOR IDENTIFICATION OF ANAEROBIC &MICROAEROPHILIC BACTERIA FROM CLINICAL SPECIMEN ? A TWO YEARS EXPERIENCE |
Hall 2-Session D | 01/11/2025_6.15-7.15 PM | B27 | Binal Mangroliya | 2Z39-99FZ-LV81P | USE OF MATRIX ASSISTED LASER DESORPTION IONIZATION ? TIME OF FLIGHT (MALDI-TOF) & VITEK-2 SYSTEMS FOR RAPID IDENTIFICATION & RAPID AST DIRECTLY FROM POSITIVELY FLAGGED BLOOD CULTURES OF CRITICALLY ILL PATIENTS |
Hall 2-Session D | 01/11/2025_6.15-7.15 PM | B28 | Chitra Bhartiya | 2Z7C-M5XQ-80X1P | Rare but relevant emerging human pathogen Exiguobacterium aurantiacum: A case series from a tertiary care centre in India |
Hall 2-Session D | 01/11/2025_6.15-7.15 PM | B29 | Debasish Biswal | 2Z3X-99PC-KD01P | CEFTAZIDIME-AVIBACTAM PLUS AZTREONAM FOR EXTENSIVELY DRUG-RESISTANT GRAM-NEGATIVE INFECTIONS IN CRITICALLY ILL PATIENTS |
Hall 2-Session D | 01/11/2025_6.15-7.15 PM | B30 | DEVIKA A J | 2Z76-S91X-XC41P | UNMASKING SoSA ( Staphylococci other than Staphylococcus aureus ): BEYOND CONTAMINATION IN BLOOD STREAM INFECTIONS ? SPECIATION, VIRULENCE, RESISTANCE PATTERN AND CLINICAL INSIGHTS. |
Hall 2-Session D | 01/11/2025_6.15-7.15 PM | B31 | Gayatree Panda | 2Z4J-8P97-PLS1P | ISOLATION AND IDENTIFICATION OF PATHOGENS RESPONSIBLE FOR URINARY TRACT INFECTIONS & THEIR ANTIMICROBIAL SUSCEPTIBILITY PATTERN IN PATIENTS WITH DIABETES MELLITUS : A CROSS-SECTIONAL STUDY. |
Hall 3-Session D | 01/11/2025_6.15-7.15 PM | B32 | IRANDEEP SINGH | 2Z7S-M649-6PZ1P | COMPARATIVE TRENDS IN BLOODSTREAM INFECTIONS: ICU VS WARD PERSPECTIVES ON MICROBIAL SPECTRUM AND RESISTANCE |
Hall 3-Session D | 01/11/2025_6.15-7.15 PM | B33 | isha alok TRIVEDI | 2Z7B-TFNF-VR81P | MICROBIOLOGICAL PROFILE AND ANTIBIOTIC SUSCEPTIBILITY TEST PATTERN OF VENTILATOR ASSOCIATED PNEUMONIA IN ICU PATIENTS IN TERTIARY CARE HOSPITAL IN CENTRAL INDIA |
Hall 3-Session D | 01/11/2025_6.15-7.15 PM | B34 | JAYASHREE JAMATIA | 2Z82-DPT2-RCW1P | CLINICAL and MICROBIOLOGICAL STUDY of MRSA CAUSING BLOOD STREAM INFECTIONS IN A TERTIARY CARE HOSPITAL |
Hall 3-Session D | 01/11/2025_6.15-7.15 PM | B35 | John Prakash | 2XM8-0XK7-M6M1P | NATIONAL RICKETTSIAL SURVEILLANCE (NRS): AN OVERVIEW |
Hall 3-Session D | 01/11/2025_6.15-7.15 PM | B36 | KABITA CHOUDHURY | 2XPW-00H7-3911P | Ceftazidime avibactam and aztreonam synergy: from benchside to bedside - a real promise on the horizon? |
Hall 3-Session D | 01/11/2025_6.15-7.15 PM | B37 | KAVITHA CHIMATA | 2Z31-5N7P-W4N1P | A STUDY OF COLISTIN RESISTANCE IN MULTIDRUG-RESISTANT GRAM-NEGATIVE BACTERIA BY BROTH MICRODILUTION METHOD |
Hall 3-Session D | 01/11/2025_6.15-7.15 PM | B38 | Madhumathi Irulappan | 2Z77-LMDD-F0W1P | EMERGENCE OF XDR SHIGELLA IN INDIA: CLINICAL CORRELATES AND PROMISING ORAL THERAPEUTICS |
Hall 3-Session D | 01/11/2025_6.15-7.15 PM | B39 | MAHESWARI S | 2Z20-C1ML-5S61P | PREVALENCE OF MORAXELLA SPECIES AMONG LOWER RESPIRATORY TRACT INFECTIONS IN AND AROUND KANCHIPURAM. |
Hall 3-Session D | 01/11/2025_6.15-7.15 PM | B40 | MANYU RISHI | 2XPW-089-SC78 | CLOSTRIDIOIDES DIFFICILE AND IT?S SUSCEPTIBILITY PROFILE IN PATIENTS WITH ULCERATIVE COLITIS |
Hall 4-Session D | 01/11/2025_6.15-7.15 PM | B41 | Melba Joseph | 2XV1-R70G-NJH | URINARY ISOLATES AND ANTIBIOTIC SUSCEPTIBILITY PATTERN IN PREGNANCY A STUDY ON ASYMPTOMATIC BACTERIURIA |
Hall 4-Session D | 01/11/2025_6.15-7.15 PM | B42 | MOUNICA PEDAPALLI | 2Z78-S3WT-03K1P | STUDY OF VIRULENCE FACTORS OF UROPATHOGENIC ESCHERICHIA COLI IN A TERTIARY CARE HOSPITAL |
Hall 4-Session D | 01/11/2025_6.15-7.15 PM | B43 | Mullai Venkatachalam | 2Z5F7XKS2XB | Casacde reporting model a data driven approach an experience from a stand alone laboratory |
Hall 4-Session D | 01/11/2025_6.15-7.15 PM | B44 | Natasha Badeja | 2XPR147PV1K1P | EVALUATION OF COLISTIN RESISTANCE AND DETECTION OF MCR-1 GENE IN MULTI-DRUG RESISTANT GRAM-NEGATIVE CLINICAL ISOLATES IN A TERTIARY CARE HOSPITAL AT UTTARAKHAND |
Hall 4-Session D | 01/11/2025_6.15-7.15 PM | B45 | Neha Nityadarshini | 2XWV-K01D-3BK1P | BACTERIOLOGICAL PROFILE AND ANTIMICROBIAL RESISTANCE PATTERNS IN CLINICAL ISOLATES FROM A TERTIARY BURNS ICU: A RETROSPECTIVE COMPARATIVE ANALYSIS OF CARBAPENEM RESISTANCE AND INVASION |
Hall 4-Session D | 01/11/2025_6.15-7.15 PM | B46 | NIDHI DAWAR PAL | 2XZW-6SM6-TLN1P | PREVALENCE AND ANTIBIOTIC SUSCEPTIBILITY PATTERN OF PATHOGENS IN CHILDREN AND WOMEN FROM A TERTIARY WOMEN AND CHILD CARE HOSPITAL IN KOLKATA INDIA DURING 2024-25 |
Hall 4-Session D | 01/11/2025_6.15-7.15 PM | B47 | NIKITHA M | 2XPW-01RC-C2L1P | MULTI DRUG RESISTANCE PROFILE OF NON-FERMENTING GRAM NEGATIVE BACILLI ISOLATED FROM VARIOUS CLINICAL SAMPLES RECEIVED IN A TERTIARY CARE HOSPITAL -CROSS SECTIONAL STUDY |
Hall 4-Session D | 01/11/2025_6.15-7.15 PM | B48 | Nikki Baxi | 2Z5J-VKX8-N151P | Phenotypic?genotypic profiling and antibiotic susceptibility of clinical Acinetobacter isolates |
Hall 2-Session A | 31/10/2025-3.15-4.15 PM | B49 | NIRAV GONDALIYA | 2XZT-XSJT-X8T1P | Association of Diagnostic Stewardship for Blood Cultures in ICUs with Culture Rates, Antibiotic Use, and Patient Outcomes |
Hall 2-Session A | 31/10/2025-3.15-4.15 PM | B50 | PANKHURI KUMARI | 2Z7D-7ZRC-T5K1P | RALSTONIA PICKETTII BACTEREMIA IN IMMUNOCOMPROMISED PATIENTS: CLINICAL OUTCOMES AND ENVIRONMENTAL SURVEILLANCE IN A TERTIARY CARE HOSPITAL |
Hall 2-Session A | 31/10/2025-3.15-4.15 PM | B51 | Pavya Rangasamy | 2Z77-RL90-2Z91P | Beyond Susceptibility: Breakpoint-to-MIC Quotient as an Adjunct Tool for Evaluating Novel Antimicrobials against MDR and ESBL Gram-Negative Pathogens |
Hall 2-Session A | 31/10/2025-3.15-4.15 PM | B52 | Pottangi Babu | 2Z50-HX1B-7LH1P | Bacterial Spectrum and Antimicrobial Susceptibility Patterns in Clinically Suspected Urinary Tract Infections at a Tertiary Care Hospital |
Hall 2-Session A | 31/10/2025-3.15-4.15 PM | B53 | Priya Periaiah | 2Z76-T0FP-W3J1P | MOLECULAR DETECTION AND CLINICAL CORRELATION OF BURKHOLDERIA PSEUDOMALLEI INFECTION |
Hall 2-Session A | 31/10/2025-3.15-4.15 PM | B54 | PRIYAKSHEE SAIKIA | 2Z3J-VB27-1FJ1P | PREVALENCE OF ACINETOBACTER SPP. AND ANTIBIOTIC SUSCEPTIBILITY PATTERN IN VARIOUS CLINICAL SAMPLES IN TERTIARY CARE HOSPITAL |
Hall 2-Session A | 31/10/2025-3.15-4.15 PM | B55 | Priyankar Majumdar | 2Z57-9P7S-6XK1P | Phenotypic estimation of Siderophore Production Using Simplified Chrome Azurol S (CAS) Agar Among Uropathogens With Biofilm Forming Capacity: A Cross-Sectional Hospital Based Study in Eastern India. |
Hall 2-Session A | 31/10/2025-3.15-4.15 PM | B56 | Rajesh Kanna K | 2XPV-WD74-C481P | BURDEN OF ZOONOTIC ENTERIC BACTERIAL PATHOGENS AMONG CHILDREN LESS THAN FIVE YEARS WITH DIARRHOEA IN RURAL COMMUNITY OF TELANGANA |
Hall 3-Session A | 31/10/2025-3.15-4.15 PM | B57 | RAKSHITHA R | 2Z73-BS6Z-66G1P | PHENOTYPIC AND GENOTYPIC DETECTION OF RESISTANCE MECHANSIMS IN CLINICAL ISOLATES OF CARBAPENEM -RESISTANT KLEBSIELLA PNEUMONIAE AT A TERTIARY CARE HOSPITAL |
Hall 3-Session A | 31/10/2025-3.15-4.15 PM | B58 | Ram R Nair | 2XPVX7JL6C21P | STUDY ON NEONATAL SEPTICEMIA AND CORRELATION OF C-REACTIVE PROTEIN WITH BLOOD CULTURE IN A RURAL TERTIARY CARE HOSPITAL |
Hall 3-Session A | 31/10/2025-3.15-4.15 PM | B59 | RANAJEET CHAWAN | 2XRN-06BJ-K131P | ROLE OF BETA LACTAM/BETA LACTAMASE INHIBITORS IN TREATING BORDERLINE RESISTANT STAPHYLOCOCCUS AUREUS TO PRESERVE HIGHER ANTIBIOTICS FOR METHICILLIN RESISTANT STAPHYLOCOCCUS AUREUS. |
Hall 3-Session A | 31/10/2025-3.15-4.15 PM | B60 | Ratnadeep Kedia | 2Z3T-G7CM-W6G1P | PREVALENCE OF ANAEROBIC BACTERIA IN SURGICAL SITE INFECTION IN A TERTIARY CARE HOSPITAL |
Hall 3-Session A | 31/10/2025-3.15-4.15 PM | B61 | REKHA PRIYADHARSHINI B | 2Z7B-WDX3-PSQ1P | GENOTYPIC PROFILING OF VIRULENCE GENE IN HELICOBACTER PYLORI |
Hall 3-Session A | 31/10/2025-3.15-4.15 PM | B62 | RISHIKA PRAKASH | 2XPV-VZ89-D4H1P | Brain Abscess Caused by Klebsiella pneumoniae: A Case Report with Microbiological and Clinical Correlation |
Hall 3-Session A | 31/10/2025-3.15-4.15 PM | B63 | Riza Moidu | 2Z2C-W890-TLR1P | BACTERIOLOGICAL PROFILE AND ANTIMICROBIAL SUSCEPTIBILITY PATTERN ASSOCIATED WITH URINARY TRACT INFECTIONS AMONG PEDIATRIC PATIENTS ATTENDING A TERTIARY HEALTHCARE CENTRE |
Hall 3-Session A | 31/10/2025-3.15-4.15 PM | B64 | RUTUJA SUNIL RASAL | 2Z7D-H22J-20D1P | IN VITRO SUSCEPTIBILITY PATTERNS OF DALBAVANCIN AGAINST METHICILLIN-RESISTANT STAPHYLOCOCCUS AUREUS (MRSA) ISOLATES. IN ORTHOPEDIC IMPLANT-ASSOCIATED INFECTIONS |
Hall 4-Session A | 31/10/2025-3.15-4.15 PM | B65 | SANA NOOR KHAN | 2Z6G-JVDB-Q7Z1P | DETECTION OF CARBAPENEMASE PRODUCTION IN ACINETOBACTER SPECIES BY VARIOUS PHENOTYPIC METHODS |
Hall 4-Session A | 31/10/2025-3.15-4.15 PM | B66 | Sayan Bhattacharyya | 2Z2V-VP2D-BMJ1P | DETECTION OF SALMONELLA IN DRINKING WATER BY A NEW RAPID METHOD |
Hall 4-Session A | 31/10/2025-3.15-4.15 PM | B67 | SAYANTANI NAG | 2Z78-GM3Q-XRS1P | STREPTOCOCCUS AGALACTIAE: DISTRIBUTION AND ANTIBIOTIC SUSCEPTIBILITY PROFILE IN SKIN AND SOFT TISSUE INFECTIONS |
Hall 4-Session A | 31/10/2025-3.15-4.15 PM | B68 | Sehar Shafiq | 2Z81-BZCW-HK71P | CREEPING CEFTRIAXONE MICS IN SALMONELLA TYPHI: A SUBTLE SHIFT TOWARD REDUCED SUSCEPTIBILITY |
Hall 4-Session A | 31/10/2025-3.15-4.15 PM | B69 | SHAIK KAUSAR | 2Z48-93F6-FQZ1P | A PROSPECTIVE STUDY OF CORRELATION OF C-REACTIVE PROTEIN WITH BLOOD CULTURE IN NEONATAL SEPSIS IN A TERTIARY CARE HOSPITAL |
Hall 4-Session A | 31/10/2025-3.15-4.15 PM | B70 | Shikha Singh | 2Z7S-K9BP-TCJ1P | DIVERSITY IS WIDE BUT RESISTANCE IS WIDER: SPECTRUM OF AEROBIC BACTERIA IN PUS AND RISING BURDEN OF MDR. |
Hall 4-Session A | 31/10/2025-3.15-4.15 PM | B71 | Shivani Hambarde | 2Z5J-R0WB-BJR1P | Efficacy testing of novel drug Cipenmet (Cefepime-Enmetazobactam) in Piperacillin Tazobactam resistant Urinary Isolates. |
Hall 4-Session A | 31/10/2025-3.15-4.15 PM | B72 | shyambala panditrao gadhave | 2Z7X-7RDR-R9F1P | Prevalence of ESBL and AmpC production in E.coli isolated from clinical samples. |
Hall 2-Session B | 31/10/2025-4.15-5.15 PM | B73 | SINDURA P | 2Z78-LRTR-PJX1P | INCIDENCE AND ETIOLOGICAL SPECTRUM OF NEONATAL SEPSIS : A CLINICAL AND MICROBIOLOGICAL STUDY |
Hall 2-Session B | 31/10/2025-4.15-5.15 PM | B74 | SOHINI SUJIT MITRA | 2XPW-0QCP-4CM1P | HIGH-RESOLUTION PROFILING OF GUT MICROBIOTA IN HEALTHY ADULTS FROM MAHARASHTRA USING 16S rRNA GENE-BASED NEXT-GENERATION SEQUENCING |
Hall 2-Session B | 31/10/2025-4.15-5.15 PM | B75 | Solomon D Cruz | 2XMR-7WT0-6FR1P | CLINICAL SPECTRUM AND MORTALITY PREDICTORS IN SCRUB TYPHUS: INSIGHTS FROM A LARGE SINGLE-CENTER RETROSPECTIVE COHORT IN SOUTH INDIA |
Hall 2-Session B | 31/10/2025-4.15-5.15 PM | B76 | Sourish Hota | 2Z4V-G7S5-DBL1P | VANCOMYCIN-RESISTANT ENTEROCOCCUS: CLINICAL CORRELATES AND RESISTANCE PATTERNS IN HOSPITALIZED PATIENTS |
Hall 2-Session B | 31/10/2025-4.15-5.15 PM | B77 | STEFY BABY | 2XRS-0SNL-1HD1P | CEFEPIME ENMETAZOBACTAM:A CARBAPENEM SPARING STRATEGY AGAINST ESBL PRODUCING ENTEROBACTERALES |
Hall 2-Session B | 31/10/2025-4.15-5.15 PM | B78 | SUJIT BHARTI | 2Z79-8X04-DV31P | BLOOD CULTURE CONTAMINATION TRENDS IN A SPECIALIZED ONCOLOGY HOSPITAL: A FIVE YEARS RETROSPECTIVE STUDY |
Hall 2-Session B | 31/10/2025-4.15-5.15 PM | B79 | Suman Sourav | 2Z7D-HPCG-1471P | *AUGMENTING ANTIMICROBIAL SUSCEPTIBILITY REPORTING WITH ARTIFICIAL INTELLIGENCE: A PROOF OF CONCEPT STUDY ON AUTOMATED BMQ CALCULATION AND INTERPRETIVE NOTE GENERATION.* |
Hall 2-Session B | 31/10/2025-4.15-5.15 PM | B80 | SUMEDHA MEHANI | 2Z70-RW32-9ZW1P | BACTERIOLOGICAL POFILE OF CLINICALLY SUSPECTED CASES OF SEPTICEMIA IN TERTIARY CARE HOSPITAL |
Hall 2-Session B | 31/10/2025-4.15-5.15 PM | B81 | SURBHI GAUR | 2Z6V-NQV9-TPN1P | DIRECT SUSCEPTIBILITY TESTING FROM SIGNAL-POSITIVE BLOOD CULTURE BOTTLES: A STEP TOWARDS FASTER THERAPEUTIC DECISIONS |
Hall 3-Session B | 31/10/2025-4.15-5.15 PM | B82 | SURBHI GAUR | ||
Hall 3-Session B | 31/10/2025-4.15-5.15 PM | B83 | Sushmita Kumari | 2XKJ-1N6R-9BZ1P | PREVALENCE AND ANTIMICROBIAL RESISTANCE PATTERN OF CARBAPENEM RESISTENT KLEBSIELLA PNEUMONIAE IN CLINICAL ISOLATE IN A TERTIARY CARE HOSPITAL IN EAST BIHAR |
Hall 3-Session B | 31/10/2025-4.15-5.15 PM | B84 | TATINI GUPTA | 2Z57-MFWV-RNB1P | A Bench Based Study on Phenotypic Demonstration of Resistance Gene Transfer and Its Reversal In a Tertiary Health Care Set Up in Eastern India. |
Hall 3-Session B | 31/10/2025-4.15-5.15 PM | B85 | Teena Thomas | 2XMR-6ZQZ-43C1P | SPATIOTEMPORAL & TIME SERIES ANALYSIS OF SPOTTED FEVER CASES FROM A SOUTH INDIAN TERTIARY CARE CENTRE |
Hall 3-Session B | 31/10/2025-4.15-5.15 PM | B86 | Twishi Shrimali | 2Z7B-G85P-TCX1P | COLONISATION OF PRETERM NEONATAL GUT WITH MULTI-DRUG-RESISTANT ORGANISMS AND ITS ASSOCIATION WITH NEONATAL SEPSIS: AN OBSERVATIONAL STUDY |
Hall 3-Session B | 31/10/2025-4.15-5.15 PM | B87 | Vasundhari Potsangbam | 2XRS-17TW-K8V1P | BLOOD STREAM INFECTION: THE CURRENT SCENARIO IN TERTIARY CARE CENTER IN CENTRAL INDIA. |
Hall 3-Session B | 31/10/2025-4.15-5.15 PM | B88 | VENU GARG | 2Z0S-05X2-FMF1P | NITROFURANTOIN RESISTANCE AS AN INDICATOR OF MULTI-DRUG RESISTANCE IN URINARY ISOLATES |
Hall 3-Session B | 31/10/2025-4.15-5.15 PM | B89 | VIJAYKUMAR KADAM | 2Z74-623W-ZSX | Sensitivity of Tedizolid and Commonly Used Antibiotics Against Gram Positive Bacterial isolates from India (STAR study) |
Hall 4-Session B | 31/10/2025-4.15-5.15 PM | B90 | VIJITA SRIVASTAVA | 2XPV-Z5M2-RGK1P | FOSFOMYCIN SUSCEPTIBILITY STATUS AMONG MULTIDRUG RESISTANT UROPATHOGENS IN PAEDIATRIC URINARY TRACT INFECTIONS |
Hall 4-Session B | 31/10/2025-4.15-5.15 PM | B91 | Vikash Yadav | 2Z03-VP23-2FF1P | ETIOLOGICAL SPECTRUM OF BACTERIAL INFECTIONS IN ADULT PATIENTS WITH ACUTE FEBRILE ILLNESS IN A TERTIARY CARE HOSPITAL, DELHI: A ONE YEAR PROSPECTIVE FOLLOW UP STUDY |
Hall 4-Session B | 31/10/2025-4.15-5.15 PM | B92 | WASEEM SMH | 2Z6P-NWX1-B011P | In Vitro Synergistic Activity of Ceftazidime-Avibactam with Aztreonam Against Metallo-脽-Lactamase Producing Pseudomonas aeruginosa |
Hall 4-Session B | 31/10/2025-4.15-5.15 PM | B93 | YASMIN MUHAMMED | 2Z7C-7VL9-3XK1P | SECONDARY HEMOPHAGOCYTIC LYMPHOHISTIOCYTOSIS |
Hall 4-Session B | 31/10/2025-4.15-5.15 PM | B94 | Yuvakshi Sagar | 2Z3S-J998-W4C1P | Phenotypic and Genotypic Detection of Carbapenemases in Gram-Negative Pathogens: Addressing AMR Challenges |
bottom of page